Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| EXAMPLE: Theft | 10-009 | 09/14/10 | 4:00PM | 09/14/10 | 3:00PM | Library 4000 | Y | Closed 09/16/2090 |
| No Activity | 09/01/14 | |||||||
| No Activity | 09/02/14 | |||||||
| No Activity | 09/03/14 | |||||||
| No Activity | 09/04/14 | |||||||
| No Activity | 09/05/14 | |||||||
| No Activity | 09/06/14 | |||||||
| No Activity | 09/07/14 | |||||||
| No Activity | 09/08/14 | |||||||
| No Activity | 09/09/14 | |||||||
| No Activity | 09/10/14 | |||||||
| No Activity | 09/11/14 | |||||||
| No Activity | 09/12/14 | |||||||
| No Activity | 09/13/14 | |||||||
| No Activity | 09/14/14 | |||||||
| No Activity | 09/15/14 | |||||||
| No Activity | 09/16/14 | |||||||
| No Activity | 09/17/14 | |||||||
| No Activity | 09/18/14 | |||||||
| No Activity | 09/19/14 | |||||||
| No Activity | 09/20/14 | |||||||
| No Activity | 09/21/14 | |||||||
| VANDALISM |
14-0148 |
09/22/14 | 7:00 AM | UNKNOWN | UNKNOWN | ROOM 2921 | Y | CLOSED 9/22/14 |
| No Activity | 09/23/14 | |||||||
|
No Activity |
09/24/14 | |||||||
| No Activity | 09/25/14 | |||||||
| No Activity | 09/26/14 | |||||||
| No Activity | 09/27/14 | |||||||
| No Activity | 09/28/14 | |||||||
| |
09/29/14 | |||||||
| 09/30/14 | ||||||||
| 09/31/14 | ||||||||