Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-001 | 01/14/10 | 4:00PM | 01/14/10 | 3:00PM | Library 4000 | Y | Closed 01/16/2010 |
No Activity | 02/01/14 | |||||||
No Activity | 02/02/14 | |||||||
No Activity | 02/03/14 | |||||||
No Activity | 02/04/14 | |||||||
Disturbance | 14-021 | 02/05/14 | 8:57 PM | 02/05/14 | 8:50 PM | Gym | Y | Closed |
No Activity | 02/06/14 | |||||||
No Activity | 02/07/14 | |||||||
No Activity | 02/08/14 | |||||||
No Activity | 02/09/14 | |||||||
No Activity | 02/10/14 | |||||||
No Activity | 02/11/14 | |||||||
Disturbance | 14-022 | 02/12/14 | 2:47 PM | 02/12/14 | 2:47 PM - 3:30 PM | Bldg. 2900 | Y | Referred to Shoreline Police |
No Activity | 02/13/14 | |||||||
Theft | 14-024 | 02/14/14 | 11:30 AM | 02/14/14 | 11:00 AM - 11:30 AM | Bldg. 3000 | Y | Closed |
Theft | 14-026 | 02/15/14 | 1:30 PM | 02/15/14 | 12:00 PM - 1:29 PM | Bldg. 2000 | Y | Referred to Shoreline Police |
No Activity | 02/16/14 | |||||||
No Activity | 02/17/14 | |||||||
No Activity | 02/18/14 | |||||||
No Activity | 02/19/14 | |||||||
Disturbance | 14-030 | 02/20/14 | 1:00 PM | 2/20/14 | 12:50 PM | Bldg. 3000 | Y | Referred to Shoreline Police |
Vandalism | 14-031 | 02/20/14 | 5:35 PM | 2/20/14 | 5:00 PM | Bldg. 4000 | Y | Closed |
No Activity | 02/21/14 | |||||||
No Activity | 02/22/14 |
|
||||||
No Activity | 02/23/14 | |||||||
No Activity |
02/24/14 | |||||||
No Activity | 02/25/14 | |||||||
Theft | 14-037 | 02/26/14 | 12:25 PM | 2/25/14 | 11:45 AM | Bldg. 9000 | Y | Referred to Campus Judiciary Service |
Disturbance | 14-038 | 02/27/14 | 7:07 PM | 2/27/14 | 7:00 PM | Bldg. 9000 | Y | Referred to Shoreline Police |
No Activity | 02/28/14 | |||||||
No Activity | 02/29/14 | |||||||
No Activity | 02/30/14 | |||||||
No Activity | 02/31/14 | |||||||