Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-007 | 07/14/10 | 4:00PM | 07/14/10 | 3:00PM | Library 4000 | Y | Closed 07/16/2070 |
No Activity | 07/01/14 | |||||||
No Activity | 07/02/14 | |||||||
No Activity | 07/03/14 | |||||||
No Activity | 07/04/14 | |||||||
No Activity | 07/05/14 | |||||||
No Activity | 07/06/14 | |||||||
THEFT | 14-0123 | 07/07/14 | 7:30 AM | 07/07/14 | 7:20 AM - 7:30 AM | BLDG. 9000 | Y | REFERRED TO SHORELINE PD |
THEFT | 14-0128 | 07/07/14 | UNKNOWN | UNKNOWN | UNKNOWN | OFF CAMPUS | NO | REFERRED TO SEATTLE PD |
No Activity | 07/08/14 | |||||||
No Activity | 07/09/14 | |||||||
No Activity | 07/10/14 | |||||||
No Activity | 07/11/14 | |||||||
No Activity | 07/12/14 | |||||||
No Activity | 07/13/14 | |||||||
DISTURBANCE & VANDALISM | 14-126 | 07/14/14 | 8:43 AM | 7/14/14 | 8:40 AM | EAST OF BLDG. 2900 | Y | REFERRED TO SHORELINE PD |
No Activity | 07/15/14 | |||||||
No Activity | 07/16/14 | |||||||
INTOXICATED PERSON | 14-0133 | 07/17/14 | 11:00 PM | 7/17/14 | 11:10 PM -11:35 PM | METRO BUS STOP | Y | REFERRED TO SHORELINE POLICE |
No Activity | 07/18/14 | |||||||
No Activity | 07/19/14 | |||||||
No Activity | 07/20/14 | |||||||
VANDALISM | 14-0135 | 07/21/14 | 3:00 PM | 7/18/14 - 7/21/14 | 10:00 PM - 3:00 PM | BLDG. 700 PUMP HOUSE | Y | CLOSED |
No Activity | 07/22/14 | |||||||
No Activity | 07/23/14 | |||||||
No Activity |
07/24/14 | |||||||
No Activity | 07/25/14 | |||||||
No Activity | 07/26/14 | |||||||
No Activity | 07/27/14 | |||||||
No Activity | 07/28/14 | |||||||
Criminal Trespass | 14-0139 | 07/29/14 | 1:30 PM | 7/29/14 | 1:28 PM | BLDG. 9000 | Y | REFERRED TO SHORELINE PD |
No Activity | 07/30/14 | |||||||
No Activity | 07/31/14 | |||||||