Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-006 | 06/14/10 | 4:00PM | 06/14/10 | 3:00PM | Library 4000 | Y | Closed 06/16/2060 |
No Activity | 06/01/14 | |||||||
No Activity | 06/02/14 | |||||||
No Activity | 06/03/14 | |||||||
No Activity | 06/04/14 | |||||||
No Activity | 06/05/14 | |||||||
Suspicious Circumstances | 14-105 | 06/06/14 | 3:05PM | 05/01/14 - 06/4/14 | 12:00AM - 12:00AM | W. of 1600 | Y |
Closed 06/06/14 |
No Activity | 06/07/14 | |||||||
No Activity | 06/08/14 | |||||||
Vandalism | 14-106 | 06/09/14 | 4:48PM | 06/7/14 - 06/9/14 | 12:00AM - 4:48PM | Men's Room in #1716 | Y |
Closed 06/09/14 |
Threat | 14-107 | 06/10/14 | 3:35PM | 06/10/14 | 3:30PM | Smoking Shelter, W. of 1400 | Y | Referred to Shoreline Police |
No Activity | 06/11/14 | |||||||
No Activity | 06/12/14 | |||||||
Disturbance | 14-113 | 06/13/14 | 12:25PM | 06/13/14 | 12:00PM | Library 4000 | Y |
Closed 6/13/14 |
No Activity | 06/14/14 | |||||||
No Activity | 06/15/14 | |||||||
No Activity | 06/16/14 | |||||||
No Activity | 06/17/14 | |||||||
No Activity | 06/18/14 | |||||||
No Activity | 06/19/14 | |||||||
No Activity | 06/20/14 | |||||||
No Activity | 06/21/14 | |||||||
No Activity | 06/22/14 | |||||||
No Activity | 06/23/14 | |||||||
No Activity |
06/24/14 | |||||||
No Activity | 06/25/14 | |||||||
No Activity | 06/26/14 | |||||||
No Activity | 06/27/14 | |||||||
No Activity | 06/28/14 | |||||||
No Activity | 06/29/14 | |||||||
No Activitiy | 06/30/14 | |||||||
No Activity | 06/31/14 | |||||||