Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-008 | 08/14/10 | 4:00PM | 08/14/10 | 3:00PM | Library 4000 | Y | Closed 08/16/2010 |
No Activity | 08/01/14 | |||||||
No Activity | 08/02/14 | |||||||
No Activity | 08/03/14 | |||||||
VANDALISM | 14-0141 | 08/04/14 | 12:10 PM | UNKNOWN | UNKNOWN | BLDG. 9000 | Y | CLOSED |
No Activity | 08/05/14 | |||||||
No Activity | 08/06/14 | |||||||
No Activity | 08/07/14 | |||||||
No Activity | 08/08/14 | |||||||
No Activity | 08/09/14 | |||||||
No Activity | 08/10/14 | |||||||
No Activity | 08/11/14 | |||||||
No Activity | 08/12/14 | |||||||
No Activity | 08/13/14 | |||||||
No Activity | 08/14/14 | |||||||
No Activity | 08/15/14 | |||||||
No Activity | 08/16/14 | |||||||
No Activity | 08/17/14 | |||||||
No Activity | 08/18/14 | |||||||
No Activity | 08/19/14 | |||||||
No Activity | 08/20/14 | |||||||
No Activity | 08/21/14 | |||||||
No Activity | 08/22/14 | |||||||
No Activity | 08/23/14 | |||||||
No Activity |
08/24/14 | |||||||
No Activity | 08/25/14 | |||||||
No Activity | 08/26/14 | |||||||
No Activity | 08/27/14 | |||||||
No Activity | 08/28/14 | |||||||
No Activity | 08/29/14 | |||||||
No Activity | 08/30/14 | |||||||
No Activity | 08/31/14 | |||||||