Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-005 | 05/14/10 | 4:00PM | 05/14/10 | 3:00PM | Library 4000 | Y | Closed 05/16/2050 |
No Activity | 05/01/14 | |||||||
No Activity | 05/02/14 | |||||||
No Activity | 05/03/14 | |||||||
No Activity | 05/04/14 | |||||||
No Activity | 05/05/14 | |||||||
No Activity | 05/06/14 | |||||||
No Activity | 05/07/14 | |||||||
No Activity | 05/08/14 | |||||||
No Activity | 05/09/14 | |||||||
No Activity | 05/10/14 | |||||||
No Activity | 05/11/14 | |||||||
No Activity | 05/12/14 | |||||||
No Activity | 05/13/14 | |||||||
No Activity | 05/14/14 | |||||||
No Activity | 05/15/14 | |||||||
No Activity | 05/16/14 | |||||||
No Activity | 05/17/14 | |||||||
No Activity | 05/18/14 | |||||||
No Activity | 05/19/14 | |||||||
No Activity | 05/20/14 | |||||||
No Activity | 05/21/14 | |||||||
No Activity | 05/22/14 | |||||||
No Activity | 05/23/14 | |||||||
No Activity |
05/24/14 | |||||||
No Activity | 05/25/14 | |||||||
No Activity | 05/26/14 | |||||||
No Activity | 05/27/14 | |||||||
No Activity | 05/28/14 | |||||||
No Activity | 05/29/14 | |||||||
No Activity | 05/30/14 | |||||||
No Activity | 05/31/14 | |||||||