Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-011 | 11/14/10 | 4:00PM | 11/14/10 | 3:00PM | Library 4000 | Y | Closed 11/16/2110 |
No Activity | 11/01/14 | |||||||
No Activity | 11/02/14 | |||||||
No Activity | 11/03/14 | |||||||
Assault: Simple Assault IV |
14-0186 | 11/04/14 | 12:33 PM | 11/03/14 | 1:50 PM - 1:55 PM | South of Bldg.1000 Bus Stop | Y |
Closed 11/04/14 |
No Activity | 11/05/14 | |||||||
No Activity | 11/06/14 | |||||||
No Activity | 11/07/14 | |||||||
No Activity | 11/08/14 | |||||||
No Activity | 11/09/14 | |||||||
No Activity | 11/10/14 | |||||||
No Activity | 11/11/14 | |||||||
No Activity | 11/12/14 | |||||||
Intoxicated Person | 14-0191 | 11/13/14 | 12:01 AM | 11/13/14 | 12:01 AM -12:45 AM | Main Gate | Y |
Closed 11/13/2014 |
Domestic Disturbance & Threat |
14-0194 | 11/13/14 | 11:40 AM | 11/13/14 | 11:30AM -11:40 AM | Bldg. 3000 | Y |
Closed 11/13/2014 |
No Activity | 11/14/14 | |||||||
No Activity | 11/15/14 | |||||||
No Activity | 11/16/14 | |||||||
No Activity | 11/17/14 | |||||||
No Activity | 11/18/14 | |||||||
Disturbance, Simple Assault IV, & Student Code Violation |
14-0197 | 11/19/14 | 9:30 AM | 11/19/14 | 9:25 AM - 9:30 AM | Bldg. 9000 | Y | Referred to Student Judiciary Services |
Vandalism | 14-0198 | 11/19/14 | 10:00 AM | 11/19/14 | Unknown | Men's Restroom | Y |
Closed 11/19/2014 |
Vandalism | 14-0196 | 11/19/14 | 10:00 AM | 11/19/14 | 9:45 AM - 10:00 AM | Bldg. 2000 | Y |
Closed 11/19/2014 |
Vehicle Prowl | 14-0199 | 11/20/14 | 5:55 PM | 11/20/14 | 11:00 AM - 5:50 AM | Greenwood Lot | Y | Referred to Shoreline Police |
No Activity | 11/21/14 | |||||||
No Activity | 11/22/14 | |||||||
No Activity | 11/23/14 | |||||||
Vehicle Prowl |
14-0200 | 11/24/14 | 12:03 PM | 11/24/14 | 9:15 AM- 12:02 AM | Sears Shuttle Lot | N | Refused to Report at this time |
Theft | 14-0202 | 11/25/14 | 12:15 PM | 11/25/14 | 9:30 AM- 11:30 AM | Bldg. 4000 | Y | Referred to Shoreline Police |
Simple Assault IV | 14-0203 | 11/26/14 | 8:32 AM | 11/26/14 | 8:25 AM- 8:31 AM | Bldg. 1500 | Y | Referred to Shoreline Police and Fire Dept. |
Vehicle Prowl | 14-0204 | 11/27/14 | 3:36 PM | 11/27/14 | 10:00 AM- 3:40 PM | North of Bldg. 2500 | Y | Referred to Shoreline Police |
No Activity | 11/28/14 | |||||||
No Activity | 11/29/14 | |||||||
Disturbance | 14-0207 | 11/30/14 | 2:56 PM | 11/30/14 | 2:56 PM- 3:07 PM | Bldg. 2500 | Y |
Closed 11/30/14 |
No Activity | 11/31/14 | |||||||