Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-010 | 10/14/10 | 4:00PM | 10/14/10 | 3:00PM | Library 4000 | Y | Closed 10/16/2100 |
No Activity | 10/01/14 | |||||||
No Activity | 10/02/14 | |||||||
No Activity | 10/03/14 | |||||||
No Activity | 10/04/14 | |||||||
No Activity | 10/05/14 | |||||||
No Activity | 10/06/14 | |||||||
No Activity | 10/07/14 | |||||||
No Activity | 10/08/14 | |||||||
No Activity | 10/09/14 | |||||||
No Activity | 10/10/14 | |||||||
No Activity | 10/11/14 | |||||||
No Activity | 10/12/14 | |||||||
No Activity | 10/13/14 | |||||||
No Activity | 10/14/14 | |||||||
No Activity | 10/15/14 | |||||||
No Activity | 10/16/14 | |||||||
No Activity | 10/17/14 | |||||||
No Activity | 10/18/14 | |||||||
No Activity | 10/19/14 | |||||||
No Activity | 10/20/14 | |||||||
No Activity | 10/21/14 | |||||||
No Activity | 10/22/14 | |||||||
No Activity | 10/23/14 | |||||||
No Activity |
10/24/14 | |||||||
No Activity | 10/25/14 | |||||||
No Activity | 10/26/14 | |||||||
No Activity | 10/27/14 | |||||||
No Activity | 10/28/14 | |||||||
No Activity | 10/29/14 | |||||||
No Activity | 10/30/14 | |||||||
No Activity | 10/31/14 | |||||||