Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-012 | 12/14/10 | 4:00PM | 12/14/10 | 3:00PM | Library 4000 | Y | Closed 12/16/2120 |
No Activity | 12/01/14 | |||||||
No Activity | 12/02/14 | |||||||
No Activity | 12/03/14 | |||||||
No Activity | 12/04/14 | |||||||
No Activity | 12/05/14 | |||||||
No Activity | 12/06/14 | |||||||
No Activity | 12/07/14 | |||||||
No Activity | 12/08/14 | |||||||
No Activity | 12/09/14 | |||||||
No Activity | 12/10/14 | |||||||
No Activity | 12/11/14 | |||||||
No Activity | 12/12/14 | |||||||
No Activity | 12/13/14 | |||||||
No Activity | 12/14/14 | |||||||
No Activity | 12/15/14 | |||||||
No Activity | 12/16/14 | |||||||
No Activity | 12/17/14 | |||||||
No Activity | 12/18/14 | |||||||
No Activity | 12/19/14 | |||||||
No Activity | 12/20/14 | |||||||
No Activity | 12/21/14 | |||||||
No Activity | 12/22/14 | |||||||
No Activity | 12/23/14 | |||||||
No Activity |
12/24/14 | |||||||
No Activity | 12/25/14 | |||||||
Criminal, Damage To Property | 14-0217 | 12/26/14 | 3:21 AM | 12/26/14 | 3:21 AM- 5:20 AM | Bldg. 2100 | Y | Closed 12/26/14 |
No Activity | 12/27/14 | |||||||
No Activity | 12/28/14 | |||||||
No Activity | 12/29/14 | |||||||
No Activity | 12/30/14 | |||||||
Disturbance, Harassment, & Threat | 14-0218 | 12/31/14 | 3:40 PM | 12/31/14 | 2:30 PM- 2:40PM | Bldg. 1900 PCC Parking Lot | Y | Referred to Shoreline Police |