Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-004 | 04/14/10 | 4:00PM | 04/14/10 | 3:00PM | Library 4000 | Y | Closed 04/16/2040 |
No Activity | 04/01/14 | |||||||
No Activity | 04/02/14 | |||||||
No Activity | 04/03/14 | |||||||
No Activity | 04/04/14 | |||||||
No Activity | 04/05/14 | |||||||
No Activity | 04/06/14 | |||||||
No Activity | 04/07/14 | |||||||
No Activity | 04/08/14 | |||||||
No Activity | 04/09/14 | |||||||
No Activity | 04/10/14 | |||||||
No Activity | 04/11/14 | |||||||
No Activity | 04/12/14 | |||||||
No Activity | 04/13/14 | |||||||
No Activity | 04/14/14 | |||||||
No Activity | 04/15/14 | |||||||
No Activity | 04/16/14 | |||||||
No Activity | 04/17/14 | |||||||
No Activity | 04/18/14 | |||||||
No Activity | 04/19/14 | |||||||
No Activity | 04/20/14 | |||||||
No Activity | 04/21/14 | |||||||
No Activity | 04/22/14 | |||||||
No Activity | 04/23/14 | |||||||
No Activity |
04/24/14 | |||||||
No Activity | 04/25/14 | |||||||
No Activity | 04/26/14 | |||||||
No Activity | 04/27/14 | |||||||
No Activity | 04/28/14 | |||||||
No Activity | 04/29/14 | |||||||
No Activity | 04/30/14 | |||||||
No Activity | 04/31/14 | |||||||