Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-001 | 01/14/10 | 4:00PM | 01/14/10 | 3:00PM | Library 4000 | Y | Closed 01/16/2010 |
No Activity | 01/01/14 | |||||||
No Activity | 01/02/14 | |||||||
No Activity | 01/03/14 | |||||||
No Activity | 01/04/14 | |||||||
No Activity | 01/05/14 | |||||||
No Activity | 01/06/14 | |||||||
No Activity | 01/07/14 | |||||||
No Activity | 01/08/14 | |||||||
No Activity | 01/09/14 | |||||||
No Activity | 01/10/14 | |||||||
No Activity | 01/11/14 | |||||||
No Activity | 01/12/14 | |||||||
No Activity | 01/13/14 | |||||||
Theft | 14-005 | 01/14/14 | 1:00 PM | 1/14/14 | 11:55AM - 12:05 PM | Bldg. 9000 Women's Restroom | Y | Reffered to Shoreline Police |
No Activity | 01/15/14 | |||||||
No Activity | 01/16/14 | |||||||
No Activity | 01/17/14 | |||||||
No Activity | 01/18/14 | |||||||
No Activity | 01/19/14 | |||||||
No Activity | 01/20/14 | |||||||
No Activity | 01/21/14 | |||||||
Theft | 14-010 | 01/22/14 | 11:50PM | 1/22/14 | 8:30PM - 9:00PM |
N. of 2500 Parking Lot |
Y | Unfounded |
No Activity | 01/23/14 | |||||||
Arson |
14-015 | 01/24/14 | 2:31PM | 1/24/14 | 2:31PM | Men's Restroom Room #2921 | Y | Reported to Shoreline Fire Dept. & King County Police |
No Activity | 01/25/14 | |||||||
No Activity | 01/26/14 | |||||||
01/27/14 | ||||||||
01/28/14 | ||||||||
01/29/14 | ||||||||
01/30/14 | ||||||||
01/31/14 | ||||||||