Women's Soccer
Home of 4 North Region Titles
4 NWAC Final Four Appearances
4 NWAC Quarterfinal Appearances
# | Name | Yr | Position | High School | Hometown |
---|---|---|---|---|---|
2 | Kailey Brecke | Fr | F | Jordan HS | Sandy, UT |
3 | Kiersten Baca | Fr | F | Juan Diego Catholic HS | West Jordan, UT |
4 | Maya Hernandez | Fr | Inglemoor HS | Kenmore, WA | |
5 | Jade Ramirez | Fr | DF | Waipahu HS | Waipahu, HI |
6 | Hannah Hawk | Fr | F | West Valley HS | Millwood, WA |
7 | Gretchen Bradford | Fr | DF | Davis HS | Layton, UT |
9 | Carlee Cobb | Fr | DF | Granger HS | WVC, UT |
10 | Gracie Browning | Fr | MF | Woods Cross HS | Bountiful, UT |
11 | Hadlee Helgesen | Fr | DF | Davis HS | Kaysville, UT |
12 | Sophia Post | Fr | F | Murray HS | Murray, UT |
13 | Madison Yamashita | Fr | MF | Syracuse | Westpoint, UT |
14 | Nicole Fifield | Fr | MF | Boxelder HS | Williard, UT |
16 | Olivia Moffett | So | MF | Ballard HS | Ballard, WA |
17 | Layla Perovich | Fr | MF | Farmington HS | Farmington, UT |
18 | Xochitl Sustaita | Fr | GK | Roy HS | Roy, UT |
24 | Lizbeth Martinez | Fr | F | Federal Way, WA |
Follow your Dolphins on Twitter