Women's Soccer
Home of 4 North Region Titles
4 NWAC Final Four Appearances
4 NWAC Quarterfinal Appearances
H# | A# | Name | Yr | Ht | Position | High School | Hometown |
---|---|---|---|---|---|---|---|
2 | 2 | Kailey Brecke | SO | 5-2 | F | Jordan HS | Sandy, UT |
3 | 3 | Kiersten Baca | SO | 5-4 | F | Juan Diego HS | West Jordan, UT |
5 | 5 | Jade Ramirez | SO | 5-1 | D | Waipahu HS | Waipahu, HI |
7 | 7 | Gretchen Bradford | SO | 5-3 | D | Davis HS | Layton, UT |
9 | 9 | Carlee Cobb | SO | 5-6 | D | Granger HS | West Valley City, UT |
10 | 10 | Gracie Browning | SO | 5-10 | M | Woods Cross HS | Bountiful, UT |
11 | 11 | Hadlee Helgesen | FR | 5-6 | C | Davis HS | Kaysville, UT |
12 | 12 | Samantha Strange | FR | 5-8 | D | Everett HS | Everett, WA |
13 | 13 | Madison Yamashita | SO | 5-1 | M | Syracuse HS | West Point, UT |
14 | 14 | Nicole Fifield | FR | 5-4 | F | Box Elder HS | Williard, UT |
15 | 15 | Maggie Kozlowski | FR | 5-1 | D | Centennial HS | Boise, ID |
17 | 17 | Trista Dammel | FR | 5-2 | F | Joel E Ferris HS | Spokane, WA |
18 | 18 | Jonna Tucker | FR | 5-5 | GK | Juan Diego HS | South Jordan, UT |
23 | 23 | Sophie Post | SO | 5-4 | F | Murry HS | Murry, UT |
25 | 25 | Alessandra Monarrez | FR | 5-4 | F | Meadowdale HS | Lynnwood, WA |
Follow your Dolphins on Twitter