Baseball
No. | Name | Yr | Height | Position | High School | Hometown |
---|---|---|---|---|---|---|
0 | Bryce Kincy | Fr | 5-8 | OF | Black Hills | Olympia, WA |
1 | Conner Seaton | So | 5-10 | OF | South Kitsap | Port Orchard, WA |
3 | Kian Wilbur | Fr | 5-11 | 2B | Centennial | Las Vegas, NV |
4 | Ryan Isler | So | 6-4 | P | Eastlake | Sammamish, WA |
5 | JJ Engman | Fr | 6-0 | C | O'Dea | Renton, WA |
6 | Reed Hueter | Fr | 6-1 | OF | Bonneville | Bozeman, MT |
7 | Ryan Pederson | So | 5-11 | 3B | Puyallup | Puyallup, WA |
8 | Braxton King | Fr | 6-4 | P | Cali | Oakland, CA |
9 | Cole Peterson | Fr | 6-0 | P | Eastlake | Sammamish, WA |
10 | Ben Akau | Fr | 6-0 | OF | Honoka'a | Kamuela, HI |
11 | Wyatt Mitchell | So | 6-0 | C | Ballard | Seattle, WA |
12 | Zane Zurbrugg | So | 6-4 | OF | Bremerton | Bremerton, WA |
13 | Simon Boggie | Fr | 6-2 | INF | Flowing Wells | Tucson, AZ |
14 | Marcus Noteboom | So | 6-5 | P | Lake Washington | Kirkland, WA |
15 | Jaden Dudek | Fr | 5-11 | P | Centennial | Las Vegas, NV |
17 | Glen Gosse | Fr | 5-11 | INF | Moscow | Moscow, ID |
18 | Dylan Arthur | Fr | 6-2 | P | Cheney | Spokane, WA |
19 | Jaden Rosso | So | 6-0 | P | Jackson | Mill Creek, WA |
20 | Noah Astorga | Fr | 6-0 | 1B | Redmond | Redmond, WA |
21 | Joshua Crawford | Fr | 6-3 | P | Sentenial | Largo, FL |
22 | Carson Metcalfe | Fr | 6-1 | P | Cascade | Everett, WA |
23 | Cole Trotignon | Fr | 6-2 | P | Kentwood | Auburn, WA |
24 | Anderson Crawford | So | 5-10 | OF | Kingston | Poulsbo, WA |
25 | Jake Jewell | So | 5-11 | P | Cedarcrest | Duvall, WA |
26 | Evan McKay | So | 5-10 | P | Jackson | Mill Creek, WA |
28 | Kato Hironori | Fr | 5-9 | 2B | Japan | |
29 | Alex DeCaro | Fr | 6-1 | P | Ballard | Seattle, WA |
30 | Kole Milyard | So | 6-4 | 3B | North Kitsap | Poulsbo, WA |
31 | Colton Stottlemeyer | Fr | 6-0 | P | Lewiston | Lewiston, ID |
33 | Logan Leadley | Fr | 6-4 | 1B | Bothell | Bothell, WA |
40 | Stephen Lin | Fr | 5-9 | C | Earl Marriot Secondary | Surrey, BC |
42 | Carson Jackson | Fr | 5-11 | OF | Port Angeles | Port Angeles, WA |
44 | Josh Harvey | Fr | 5-11 | P | Colfax | Colfax, WA |
Follow your Dolphins on Twitter