Men's Basketball
No. | Name | Yr | Height | Position | High School | Hometown |
---|---|---|---|---|---|---|
12 | Rayquan Valentin | Fr | 6-3 | Guard | Hopkins | Minneapolis (MN) |
14 | Antoine Boyd Jr. | Fr | 6-2 | Guard | Boca Ciega | St Petersburg (FL) |
20 | Railen Wheelert | Fr. | 6-0 | Guard | Kentwood | Kent, (WA) |
22 | David Perkins | Fr | 6-1 | Guard | Highline | Burien (WA) |
24 | Jayln Stepney | Fr | 6-3 | Guard | Kent Meridian | Kent, (WA) |
30 | Tim Opany | Fr | 6-4 | Wing | Shorecrest |
Kent, (WA) |
32 | Mogan Brown | Fr | 6-5 | Wing | Eaglecrest (CO) | Springfield (IL) |
34 | Deshawn McFerrin | Fr | 6-5 | Post | Lake Stephens | Lake Stevens (WA) |
40 | Micah Visoria | Fr | 5-10 | Guard | Roosevelt (HI) | Honolulu (HI) |
42 | Leonardo Baquian | Fr | 6-4 | Forward | Medowdale | Lynnwood (WA) |
44 | Jeziel DeWitte | Fr | 6-5 | Wing | Kent Meridian | Kent (WA) |