Softball
Home of 2 North Region Titles
8 NWAC Playoff Appearances
# | Name | Yr | Height | Position | High School | Hometown |
---|---|---|---|---|---|---|
2 | Allison Endreson | So | 5-7 | OF | Jackson | Mill Creek, WA |
3 | Arielle Holmes | So | 5-3 | UT | Lakes | Lakewood, WA |
4 | Raelyn Kimmel | Fr | 5-6 | OF | Bonney Lake | Bonney Lake, WA |
5 | Elizabeth Whitesides | So | 5-2 | OF | Northridge | Layton, UT |
6 | Shea Tammarine | Fr | 5-9 | C | Leilehua | Wahiawa, HI |
7 | Starlynn Ripley | Fr | 5-11 | INF | Waimea | Waimea, HI |
9 | Kyra Collingridge | Fr | 5-6 | P | Edmonds Woodway | Edmonds, WA |
10 | Joy Winston | Fr | 5-8 | 1B/OF | Snohomish | Snohomish, WA |
11 | Taylor Miller | Fr | 5-3 | OF | Blaine | Blaine, WA |
12 | Sophia Viola | Fr | 5-4 | P | Redmond | Redmond, WA |
13 | Sabrina Telles-Kelekoma | Fr | 5-3 | C/3B | Kapa'a | Kapa'a, HI |
14 | Kamryn Kawelo | Fr | 5-4 | UT | Kamehameha | Waianae, HI |
27 | Brittaney Carrington | So | 5-5 | OF | Blaine | Blaine, WA |
45 | Tiffany Pardey | Fr | 5-7 | INF/P | Kentlake | Kent, WA |
Follow your Dolphins on Twitter