May 2026 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| Larceny/Theft:Personal Property | 2026-0111 | 05/01/2026 | 7:00AM | 04/29-04/30 | 1:00PM-4:00PM | Building 7000 | Y | Handled by Safety and Security. |
| Welfare Check | 2026-0112 | 05/02/2026 | 1:25AM | 05/02/2026 | 1:15AM-1:19AM | Building 7000 | Y | Transported to Hospital. |
| Medical Emergency-No Aid Call:Students | 2026-0113 | 05/02/2026 | 12:38PM | 05/02/2026 | 12:15PM-1:00PM | Off Campus | N | Transported to Hospital. |
| No Activity | 05/03/2026 | |||||||
| No Activity | 05/04/2026 | |||||||
| Alarm-Fire Response | 2026-0115 | 05/05/2026 | 12:05PM | 05/05/2026 | 12:05PM-12:35PM |
Building 7000 |
Y | Referred to Shoreline Fire. |
| No Activity | 05/06/2026 | |||||||
| Trespass Issued | 2026-0116 | 05/07/2026 | 1:15PM | 05/07/2026 | 1:25PM | Building 6000 N Parking lot | Y | Handled by Safety and Security. |
| No Activity | 05/08/2026 | |||||||
| No Activity | 05/09/2026 | |||||||
| No Activity | 05/10/2026 | |||||||
| No Activity | 05/11/2026 | |||||||
| Injury Reports:Employees | 2026-0124 | 05/12/2026 | 12:00PM | 05/12/2026 | 12:00PM-1:00PM | Building 1300 | Y | Handled by Safety and Security. |
| Vehicle Collision:Hit&Run | 2026-0120 | 05/12/2026 | 3:00PM | 05/12/2026 | 3:00PM-3:10PM | Visitor Lot | Y | Handled by Safety and Security. |
| Alarm-Burglary | 2026-0122 | 05/12/2026 | 9:30PM | 05/12/2026 | 9:30PM-10:00PM | Building 2100 | Y | Handled by Safety and Security. |
| Medical Emergency-Aid Call | 2026-0119 | 05/12/2026 | 11:55AM | 05/12/2026 | 11:55PM | Building 1200 walkway | Y | Referred to Shoreline Fire. |
| No Activity | 05/13/2026 | |||||||
| Vehicle Collision | 2026-0125 | 05/14/2026 | 10:00AM | 05/14/2026 | 9:55AM-10:45AM |
Building 2100 |
Y | Handled by Safety and Security. |
| Alarm-Fire Response | 2026-0126 | 05/14/2026 | 11:50AM | 05/14/2026 | 11:50AM | Building 2900 | Y | Referred to Shoreline Fire. |
| Illegal Dumping | 2026-0127 | 05/14/2026 | 1:50PM | 05/14/2026 | 1:50PM-1:55PM | Building 7000 | Y | Handled by Safety and Security. |
| Welfare Check | 2026-0128 | 05/14/2026 | 10:15PM | 05/14/2026 | 10:10PM | Building 1000 | Y | Referred to Shoreline Police. |
| Alarm-Fire Response | 2026-0129 | 05/15/2026 | 12:00PM | 05/15/2026 | 12:00PM | Building 2900 | Y | Handled by Safety and Security. |
| No Activity | 05/16/2026 | |||||||
| No Activity | 05/17/2026 | |||||||
| Medical Emergency-Aid Call | 2026-0131 | 05/18/2026 | 10:35AM | 05/18/2026 | 10:30AM-11:20AM | Building 1800 | Y | Referred to Shoreline Fire. |
| Alarm-Fire Response | 2026-0135 | 05/19/2026 | 10:10AM | 05/19/2026 | 10:10AM-11:45AM | Building 2900 | Y | Referred to Student Conduct. |
| Medical Emergency-Aid Call | 2026-0132 | 05/19/2026 | 10:20AM | 05/19/2026 | 10:10AM-11:00AM | Building 1700 | Y | Referred to Shoreline Fire. |
| Medical Emergency-Aid Call:Other | 2026-0133 | 05/20/2026 | 11:40AM | 05/20/2026 | 11:00AM-12:50PM | Building 9000 | Y | Transported to Hospital |
| No Activity | 05/21/2026 | |||||||
| No Activity | 05/22/2026 | |||||||
| No Activity | 05/23/2026 | |||||||
| No Activity | 05/24/2026 | |||||||
| No Activity | 05/25/2026 | |||||||
| No Activity | 05/26/2026 | |||||||
| Assault:Simple Assault IV | 2026-0136 | 05/27/2026 | 6:51PM | 05/27/2026 | 6:40PM-7:00PM | S. Of 1000 king county bus stop | Y | Referred to Student Conduct. |
| Property Damage | 2026-0138 | 05/28/2026 | 8:00AM | 05/27/2026 | 8:00AM | S. 2000 | Y | Handled by Safety and Security. |
|
Harassment Trespass Issued |
2026-0139 | 05/29/2026 | 7:18PM | 05/29/2026 | 6:00PM-7:00PM | Campus | Y | Referred to Shoreline Police. |
| No Activity | 05/30/2026 | |||||||
| No Activity | 05/31/2026 |