June 2026 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| Traffic Offense:Reckless Driving | 2026-0140 | 06/01/2026 | 10:25AM | 06/01/2026 | 10:25AM-10:35AM | N.2100 | Y | Referred to Student Conduct. |
| No Activity | 06/02/2026 | |||||||
| Property Damage | 2026-0145 | 06/03/2026 | 1:50PM | 06/03/2026 | 7:00AM-1:50PM | Visitor lot | Y | Handled by Safety and Security. |
| No Activity | 06/04/2026 | |||||||
| Medical Emergency-Aid Call:Students | 2026-0147 | 06/05/2026 | 6:00PM | 06/05/2026 | 5:30PM-6:00PM | Building 7000 | Y | Handled by Campus Safety. |
| No Activity | 06/06/2026 | |||||||
| No Activity | 06/07/2026 | |||||||
| Welfare Check | 2026-0148 | 06/08/2026 | 6:00PM | 06/08/2026 | 5:45PM-7:15PM | Building 7000 | Y | Referred to Care Team. |
| Medical Call:Student | 2026-0149 | 06/08/2026 | 10:10PM | 06/08/2026 | 10:10PM-11:59PM | Building 7000 | Y | Transported to Hospital. |
| Medical Emergency-Aid Call:Other | 2026-0150 | 06/09/2026 | 10:10PM | 06/09/2026 | 10:10PM-10:48PM | S.Of 9000 KC Bus Stop | Y | Referred to Shoreline Fire. |
| Suspicious Person | 2026-0151 | 06/10/2026 | 11:55AM | 06/10/2026 |
06/09/2026 6:30PM -7:30PM |
Building 1000 | Y | Handled by Campus Safety. |
| Larceny/Theft | 2026-0154 | 06/11/2026 | 10:09PM | 06/11/2026 | 8:30PM-9:25PM | Building 4000 | Y | Handled by Campus Safety. |
| No Activity | 06/12/2026 | |||||||
| No Activity | 06/13/2026 | |||||||
| No Activity | 06/14/2026 | |||||||
| Medical Emergency-Aid Call | 2026-0157 | 06/15/2026 | 1:15PM | 06/15/2026 | 1:00PM-1:45PM | Building 5000 | Y | Referred to Care Team |
| Welfare Check | 2026-0158 | 06/15/2026 | 6:30PM | 06/15/2026 | 6:30PM-6:50PM | Building 7000 | Y | Referred to Care Team |
| Alarm-Burglary | 2026-0159 | 06/16/2026 | 12:15AM | 06/16/2026 | 12:10AM-12:15AM | Building 2100 | Y | Handled by Campus Safety |
| Medical Emergency-Aid Call | 2026-0160 | 06/16/2026 | 12:45PM | 06/16/2026 | 12:40PM-1:20PM | Building 9000 | Y | Referred to Shoreline Fire |
| Alarm-Burglary | 2026-0161 | 06/17/2026 | 1:05AM | 06/17/2026 | 1:05AM-1:20AM | Building 2100 | Y | Handled by Campus Safety |
| Welfare Check | 2026-0163 | 06/17/2026 | 1:37PM | 06/17/2026 | 1:37PM-1:46PM | Building 7000 | Y | Handled by Campus Safety |
| Suspicious Circumstance | 2026-0164 | 06/18/2026 | 2:10AM | 06/18/2026 | 2:00AM-3:00AM | Building 7000 | Y | Referred to other campus department |
| Alarm-Fire Response | 2026-0166 | 06/19/2026 | 1:00AM | 06/19/2026 | 12:59AM | Building 7000 | Y | Referred to Shoreline Fire |
| Alarm-Burglary | 2026-0168 | 06/20/2026 | 12:42PM | 06/20/2026 | 12:42PM-12:50PM | Building 2100 | Y | Handled by Campus Safety |
| No Activity | 06/21/2026 | |||||||
| No Activity | 06/22/2026 | |||||||
|
Medical Emergency-Aid Call: Students Welfare Check |
2026-0170 | 06/23/2026 | 9:45PM | 06/23/2026 | 9:45PM-11:59PM | Building 7000 | Y | Referred to Care Team |
| Medical Emergency-Aid Call | 2026-0172 | 06/24/2026 | 10:50AM | 06/24/2026 | 10:45AM-11:30AM | Building 2900 | Y | Referred to Shoreline Fire |
| Larceny/Theft:College Property | 2026-0173 | 06/25/2026 | 9:20AM | 06/25/2026 | 9:20AM-10:15AM | Greenwood lot | Y | Referred to Shoreline Police |
| No Activity | 06/26/2026 | |||||||
| Suspicious person(s) | 2026-0174 | 06/27/2026 | 4:45PM | 06/27/2026 | 9:45AM-4:45PM | Building 8000 | Y | Handled by Campus Safety |
| No Activity | 06/28/2026 | |||||||
| No Activity | 06/29/2026 | |||||||
| Welfare Check | 2026-0177 | 06/30/2026 | 11:40AM | 06/30/2026 | 11:40AM-12:10PM | Building 7000 | Y | Handled by Campus Safety |
| Alarm-Fire Response | 2026-0178 | 06/30/2026 | 12:15PM | 06/30/2026 | 12:15PM-12:50PM | Building 7000 | Y | Referred to Shoreline Fire |
|
Criminal Trespass Vehicle Prowl |
2026-0180 | 06/30/2026 | 8:25PM | 06/30/2026 | 8:25PM-9:15PM | S. Staff 1200 lot | Y | Referred to Shoreline Police |