August 2026 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| Welfare Check | 2026-0213 | 08/01/2026 | 12:41PM | 08/01/2026 | 12:41PM-1:00PM | Building 2000 | Y | Handled by Campus Safety |
| Larceny/Theft | 2026-0214 | 08/02/2026 | 11:43AM | 07/31/2026 | 7:00PM-9:00PM | Building 7000 | Y | Handled by Campus Safety |
| Medical Call | 2026-0216 | 08/03/2026 | 11:45AM | 08/03/2026 | 11:40AM-12:15PM | Building 1800 | Y | Referred to Shoreline Fire |
| Medical Call:Employees | 2026-0218 | 08/03/2026 | 11:05AM | 08/03/2026 | 11:05AM-11:43AM | Building 5000 | Y | Handled by Campus Safety |
| Alarm Duress-Panic | 2026-0217 | 08/04/2026 | 9:45AM | 08/04/2026 | 9:45AM-10:00AM | Building 4000 | Y | Handled by Campus Safety |
| Property Damage | 2026-0219 | 08/04/2026 | 11:00PM | 08/04/2026 | 11:00PM | East Gate | Y | Handled by Campus Safety |
| Larceny/Theft:Theft from Motor Vehicle | 2026-0220 | 08/05/2026 | 4:26PM | 06/01/2026-08/04/2026 | 12:00AM-2:00PM | N. 2100 parking lot | Y | Handled by Campus Safety |
| No Activity | 08/06/2026 | |||||||
| Alarm-Fire Response | 2026-0221 | 08/07/2026 | 5:18PM | 08/07/2026 |
1:24PM-2:00PM |
Building 4000 | Y | Handled by Campus Safety |
| No Activity | 08/08/2026 | |||||||
| No Activity | 08/09/2026 | |||||||
| Suspicious Person | 2026-0222 | 08/10/2026 | 12 :00PM | 08/10/2026 | 12:00PM-12:15PM | Building 1000 | Y | Handled by Campus Safety. |