February 2026 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| No Activity | 02/01/2026 | |||||||
| Alarm-Burglary | 2026-0020 | 02/02/2026 | 7:30AM | 02/02/2026 | 7:25AM-7:40AM | Building 2900 | Y | Handled by Safety and Security. |
| Vandalism | 2026-0021 | 02/02/2026 | 7:50AM | 02/02/2026 | unknown | Building 5000 | Y | Referred to other campus dept. |
| Larceny/Theft | 2026-0019 | 02/02/2026 | 11:05AM | 01/28/2026-02/07/2026 | 3:00PM-5:00PM | Campus | Y | Referred to Shoreline Police. |
| Injury Reports:Employees | 2026-0018 | 02/02/2026 | 11:55AM | 02/02/2026 | 11:50AM-11:55AM | Building 1000 | Y | Handled by Safety and Security. |
| Medical Emergency-No Aid Call | 2026-0022 | 02/03/2026 | 11:05AM | 02/03/2026 | 10:50AM-11:15AM | Visitor Lot | Y | Handled by Safety and Security. |
| Medical Emergency-Aid Call | 2026-0023 | 02/04/2026 | 4:22PM | 02/04/2026 | 4:22PM-5:10PM | Building 7000 | Y | Referred to Shoreline Fire. |
| Trespassing:College Property | 2026-0024 | 02/05/2026 | 7:40AM | 02/05/2026 | 7:40AM-8:15AM | Building 7000 | Y | Handled by Safety and Security. |
| Medical Emergency-No Aid Call | 2026-0025 | 02/05/2026 | 11:40AM | 02/05/2026 | 11:40AM-12:05PM | Building 4000 | Y | Handled by Safety and Security. |
| Drug Law Violations:Referred for Disciplinary Action | 2026-0026 | 02/06/2026 | 2:50PM | 02/06/2026 | 2:50PM-3:00PM | Building 2900 | Y | Referred to Student Conduct. |
| No Activity | 02/07/2026 | |||||||
| Medical Emergency-Aid Call:Students | 2026-0028 | 02/08/2026 | 5:12PM | 02/08/2026 | 5:12PM-7:10PM | Building 7000 | Y | Referred to Shoreline Fire. |
| Trespassing:College Property | 2026-0029 | 02/09/2026 | 6:40AM | 02/09/2026 | 7:20AM-8:20AM | S. Building 1000 Metro Bus Stop | Y | Handled by Safety and Security. |
| Alarm-Burglary | 2026-0030 | 02/09/2026 | 9:37AM | 02/09/2026 | 9:38AM-10:00AM | Building 1600 | Y | Handled by Safety and Security. |
| Medical Emergency-Aid Call | 2026-0031 | 02/09/2026 | 11:33AM | 02/09/2026 | 11:25AM-12:15PM | Building 1900 | Y | Referred to Shoreline Fire |
| Vehicle Collision | 2026-0032 | 02/09/2026 | 6:40PM | 02/09/2026 | 6:30PM-6:57PM | Building 3000 | Y | Handled by Safety and Security. |
| No Activity | 02/10/2026 | |||||||
| Vandalism | 2026-0034 | 02/11/2026 | 7:15AM | 02/11/2026 | 7:00AM-7:15AM | Building 2900 | Y | Handled by Safety and Security. |
| 02/12/2026 | ||||||||
| 02/13/2026 | ||||||||
| 02/14/2026 | ||||||||
| 02/15/2026 | ||||||||
| 02/16/2026 | ||||||||
| 02/17/2026 | ||||||||
| 02/18/2026 | ||||||||
| 02/19/2026 | ||||||||
| 02/20/2026 | ||||||||
| 02/21/2026 | ||||||||
| 02/22/2026 | ||||||||
| 02/23/2026 | ||||||||
| 02/24/2026 | ||||||||
| 02/25/2026 | ||||||||
| 02/26/2026 | ||||||||
| 02/27/2026 | ||||||||
| 02/28/2026 |