February 2026 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| No Activity | 02/01/2026 | |||||||
| Alarm-Burglary | 2026-0020 | 02/02/2026 | 7:30AM | 02/02/2026 | 7:25AM-7:40AM | Building 2900 | Y | Handled by Safety and Security. |
| Vandalism | 2026-0021 | 02/02/2026 | 7:50AM | 02/02/2026 | unknown | Building 5000 | Y | Referred to other campus dept. |
| Larceny/Theft | 2026-0019 | 02/02/2026 | 11:05AM | 01/28/2026-02/07/2026 | 3:00PM-5:00PM | Campus | Y | Referred to Shoreline Police. |
| Injury Reports:Employees | 2026-0018 | 02/02/2026 | 11:55AM | 02/02/2026 | 11:50AM-11:55AM | Building 1000 | Y | Handled by Safety and Security. |
| Medical Emergency-No Aid Call | 2026-0022 | 02/03/2026 | 11:05AM | 02/03/2026 | 10:50AM-11:15AM | Visitor Lot | Y | Handled by Safety and Security. |
| Medical Emergency-Aid Call | 2026-0023 | 02/04/2026 | 4:22PM | 02/04/2026 | 4:22PM-5:10PM | Building 7000 | Y | Referred to Shoreline Fire. |
| Trespassing:College Property | 2026-0024 | 02/05/2026 | 7:40AM | 02/05/2026 | 7:40AM-8:15AM | Building 7000 | Y | Handled by Safety and Security. |
| Medical Emergency-No Aid Call | 2026-0025 | 02/05/2026 | 11:40AM | 02/05/2026 | 11:40AM-12:05PM | Building 4000 | Y | Handled by Safety and Security. |
| Drug Law Violations:Referred for Disciplinary Action | 2026-0026 | 02/06/2026 | 2:50PM | 02/06/2026 | 2:50PM-3:00PM | Building 2900 | Y | Referred to Student Conduct. |
| No Activity | 02/07/2026 | |||||||
| Medical Emergency-Aid Call:Students | 2026-0028 | 02/08/2026 | 5:12PM | 02/08/2026 | 5:12PM-7:10PM | Building 7000 | Y | Referred to Shoreline Fire. |
| Trespassing:College Property | 2026-0029 | 02/09/2026 | 6:40AM | 02/09/2026 | 7:20AM-8:20AM | S. Building 1000 Metro Bus Stop | Y | Handled by Safety and Security. |
| Alarm-Burglary | 2026-0030 | 02/09/2026 | 9:37AM | 02/09/2026 | 9:38AM-10:00AM | Building 1600 | Y | Handled by Safety and Security. |
| Medical Emergency-Aid Call | 2026-0031 | 02/09/2026 | 11:33AM | 02/09/2026 | 11:25AM-12:15PM | Building 1900 | Y | Referred to Shoreline Fire |
| Vehicle collision | 2026-0032 | 02/09/2026 | 6:40PM | 02/09/2026 | 6:30PM-6:57PM | Building 3000 | Y | Handled by Safety and Security. |
| No Activity | 02/10/2026 | |||||||
| Vandalism | 2026-0034 | 02/11/2026 | 7:15AM | 02/11/2026 | 7:00AM-7:15AM | Building 2900 | Y | Handled by Safety and Security. |
| No Activity | 02/12/2026 | |||||||
| No Activity | 02/13/2026 | |||||||
| No Activity | 02/14/2026 | |||||||
| No Activity | 02/15/2026 | |||||||
| No Activity | 02/16/2026 | |||||||
| Disturbance | 2026-0038 | 02/17/2026 | 9:10PM | 02/17/2026 | 9:10PM-9:52PM | Main Gate | Y | Referred to Shoreline Police |
| Vehicle Collison: Hit and Run | 2026-0039 | 02/18/2026 | 5:00PM | 02/18/2026 | 9:00AM-5:00PM | W. Parking lot | Y | Referred to Shoreline Police |
| Suicidal Ideation | 2026-0040 | 02/19/2026 | 12:20PM-1:25PM | 02/19/2026 | 12:20PM-1:25PM | Building 7000 | Y | Referred to Shoreline Police. |
| No Activity | 02/20/2026 | |||||||
| Alarm-Burglary | 2026-0041 | 02/21/2026 | 10:23AM | 02/21/2026 | 10:23PM-10:42PM | Building 1600 | Y | Handled by Safety and Security. |
| Injury Reports:Employees | 2026-0042 | 02/22/2026 | 10:18PM | 02/22/2026 | 10:18PM | Building 1400 | Y | Referred to Human Resources |
| Injury Reports: Other | 2026-0043 | 02/23/2026 | 11:15AM | 02/20/2026 | 3:30PM | Building 1900 | Y | Referred to Other Campus Dept. |
| No Activity | 02/24/2026 | |||||||
| Liquor Law Violations | 2026-0048 | 02/25/2026 | 11:10AM | 02/25/2026 | 11:10AM | Campus | Y | Referred to Student Conduct |
| Disturbance | 2026-0053 | 02/26/2026 | 1:00PM | 02/26/2026 | 1:00PM | Building 4000 | Y | Handled by Safety and Security. |
| Suspicious Circumstance | 2026-0054 | 02/26/2026 | 1:35PM | 02/26/2026 |
1:35PM |
Security Office | Y | Handled by Safety and Security |
| No Activity | 02/27/2026 | |||||||
| No Activity | 02/28/2026 |