March 2026 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| Alarm-Burglary | 2026-0056 | 03/01/2026 | 10:00AM | 03/01/2026 | 10:00AM-10:25AM | Building 800 | Y | Handled by Safety and Security |
| Medical Emergency-No Aid Call | 2026-0057 | 03/02/2026 | 7:03AM | 03/02/2026 |
7:03AM-7:25AM |
Building 9000 | Y | Handled by Safety and Security |
| Injury Reports: Students | 2026-0058 | 03/03/2026 | 11:15AM | 03/03/2026 | 11:00AM-11:35AM | Building 2900 | Y | Handled by Safety and Security |
| No Activity | 03/04/2026 | |||||||
| No Activity | 03/05/2026 | |||||||
| No Activity | 03/06/2026 | |||||||
| No Activity | 03/07/2026 | |||||||
| No Activity | 03/08/2026 | |||||||
| 03/09/2026 | ||||||||
| 03/10/2026 | ||||||||
| 03/11/2026 | ||||||||
| 03/12/2026 | ||||||||
| 03/13/2026 | ||||||||
| 03/14/2026 | ||||||||
| 03/15/2026 | ||||||||
| 03/16/2026 | ||||||||
| 03/17/2026 | ||||||||
| 03/18/2026 | ||||||||
| 03/19/2026 | ||||||||
| 03/20/2026 | ||||||||
| 03/21/2026 | ||||||||
| 03/22/2026 | ||||||||
| 03/23/2026 | ||||||||
| 03/24/2026 | ||||||||
| 03/25/2026 | ||||||||
| 03/26/2026 | ||||||||
| 03/27/2026 | ||||||||
| 03/28/2026 | ||||||||
| 03/29/2026 | ||||||||
| 03/30/2026 | ||||||||
| 03/31/2026 |