March 2026 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| Alarm-Burglary | 2026-0056 | 03/01/2026 | 10:00AM | 03/01/2026 | 10:00AM-10:25AM | Building 800 | Y | Handled by Safety and Security |
| Medical Emergency-No Aid Call | 2026-0057 | 03/02/2026 | 7:03AM | 03/02/2026 |
7:03AM-7:25AM |
Building 9000 | Y | Handled by Safety and Security |
| Injury Reports: Students | 2026-0058 | 03/03/2026 | 11:15AM | 03/03/2026 | 11:00AM-11:35AM | Building 2900 | Y | Handled by Safety and Security |
| No Activity | 03/04/2026 | |||||||
| No Activity | 03/05/2026 | |||||||
| No Activity | 03/06/2026 | |||||||
| No Activity | 03/07/2026 | |||||||
| No Activity | 03/08/2026 | |||||||
| Alarm-Burglary | 2026-0061 | 03/09/2026 | 9:50AM | 03/09/2026 | 9:45AM-10:15AM | Building 1600A | Y | Handled by Safety and Security. |
| Domestic Violence | 2026-0063 | 03/09/2026 | 12:42PM | 03/09/2026 | 12:30PM-1:30PM | Building 7000 | Y | Referred to Student Conduct |
| Illegal Weapons Possession:Weapons Policy Violation | 2026-0064 | 03/09/2026 | 3:00PM | 03/09/2026 | 3:00PM-3:05PM | Building 5000 | Y | Referred to Human Resources |
| No Activity | 03/10/2026 | |||||||
| Trespassing | 2026-0065 | 03/11/2026 | 4:40AM | 03/11/2026 | 4:40AM-4:45AM | Building 1600 | Y | Referred to Shoreline Police. |
| No Activity | 03/12/2026 | |||||||
| Alarm-Burglary | 2026-0068 | 03/13/2026 | 6:00AM | 03/13/2026 | 6:00AM-6:20AM | Building 800 | Y | Handled by Safety and Security |
| No Activity | 03/14/2026 | |||||||
| Alarm-Burglary | 2026-0070 | 03/15/2026 | 1:44AM | 03/15/2026 | 1:44AM-1:45AM | Building 800 | Y | Handled by Safety and Security. |
| Alarm-Burglary | 2026-0071 | 03/16/2026 | 7:45AM | 03/16/2026 | 7:45AM-8:05AM | Building 1600A | Y | Handled by Safety and Security |
| Medical Call:Student | 2026-0072 | 03/16/2026 | 12:34PM | 03/16/2026 | 12:30PM-12:45PM | Building 3000 | Y | Handled by Safety and Security. |
| Threat | 2026-0073 | 03/16/2026 | 1:00PM | 03/15/2026 | 2:00PM-3:00PM | Building 7000 | Y | Referred to Care Team. |
| Vandalism | 2026-0074 | 03/17/2026 | 5:00AM | 03/17/2026 | 12:10AM-5:00AM | Building 7000 | Y | Handled by Safety and Security. |
| Vandalism | 2026-0076 | 03/18/2026 | 7:10AM | 03/17/2026 | 12:55PM-6:00PM | Building 2900 | Y | Handled by Safety and Security. |
| Larceny/Theft:Theft from Building | 2026-0077 | 03/18/2026 | 12:41PM | 03/18/2026 | 12:00AM-6:00AM | Building 3000 | Y | Handled by Safety and Security. |
| Medical Emergency-Aid Call | 2026-0078 | 03/19/2026 | 8:39AM | 03/19/2026 | 8:30AM-9:20AM | Building 2000 | Y | Referred to Shoreline Fire. |
| Alarm-Burglary | 2026-0079 | 03/20/2026 | 12:11AM | 03/20/2026 | 12:00AM-12:11AM | Building 2100 | Y | Handled by Safety and Security. |
| Welfare Check | 2026-0080 | 03/20/2026 | 7:49AM | 03/20/2026 | 7:49AM-8:20AM | Main Gate | Y | Referred to Jurisdictional Law Enforcement Agency. |
| No Activity | 03/21/2026 | |||||||
| No Activity | 03/22/2026 | |||||||
| No Activity | 03/23/2026 | |||||||
| No Activity | 03/24/2026 | |||||||
| No Activity | 03/25/2026 | |||||||
| 03/26/2026 | ||||||||
| 03/27/2026 | ||||||||
| 03/28/2026 | ||||||||
| 03/29/2026 | ||||||||
| 03/30/2026 | ||||||||
| 03/31/2026 |