July 2026 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| Vehicle Collision | 2026-0181 | 07/01/2026 | 4:00PM | 07/01/2026 | 7:30AM-4:00PM | 2900. E parking lot | Y | Handled by Campus Safety |
| Disturbance | 2026-0182 | 07/02/2026 | 2:50AM | 07/02/2026 | 2:40AM-4:15AM | Building 7000 | Y | Referred to Other Campus Dept. |
| Welfare Check | 2026-0183 | 07/02/2026 | 1:20PM | 07/02/2026 | 1:20PM-1:25PM | Building 7000 | Y | Referred to Dean of Students |
| No Activity | 07/03/2026 | |||||||
| No Activity | 07/04/2026 | |||||||
| No Activity | 07/05/2026 | |||||||
| No Activity | 07/06/2026 | |||||||
| Larceny/Theft: Theft from Motor Vehicle | 2026-0185 | 07/07/2026 | 8:00AM | 04/01/2026-07/07/2026 | 8:00AM | Building 6000 N. Parking lot | Y | Handled by Campus Safety |
| No Activity | 07/08/2026 | |||||||
| Suspicious Circumstance | 2026-0187 | 07/09/2026 | 1:05PM | 07/09/2026 | 1:05PM-1:30PM | Building 1800 | Y | Handled by Campus Safety |
| No Activity | 07/10/2026 | |||||||
| Property Damage | 2026-0190 | 07/11/2026 | 9:21PM | 07/11/2026 | 8:00PM-9:20PM | Building 5000 | Y | Handled by Campus Safety |
| No Activity | 07/12/2026 | |||||||
| No Activity | 07/13/2026 | |||||||
| Medical Call:Other | 2026-0192 | 07/14/2026 | 9:55AM | 07/14/2026 | 9:55AM-10:15AM | Building 1600 | Y | Handled by Campus Safety |
| Medical Call:Other | 2026-0193 | 07/14/2026 | 1:30PM | 07/14/2026 | 1:30PM-1:45PM | Building 3000 | Y | Handled by Campus Safety |
| No Activity | 07/15/2026 | |||||||
| Illegal Dumping | 2026-0194 | 07/16/2026 | 7:45AM | 07/16/2026 | 12:00AM-7:30AM | S. 2000 parking lot | Y | Referred to other Campus Department |
| Traffic Offense | 2026-0195 | 07/16/2026 | 11:40AM | 07/16/2026 | 11:40AM-11:55AM | 2900 E. Staff lot | Y | Handled by Campus Safety |
| Burglary | 2026-0196 | 07/16/2026 | 8:45PM | 07/15/2026 | 7:00PM | Building 7000 | Y | Referred to Shoreline Police |
| No Activity | 07/17/2026 | |||||||
|
Medical Emergency-Aid Call:Other Injury Reports:Other |
2026-0197 | 07/18/2026 | 8:00PM | 07/18/2026 | 7:58PM-8:22PM | Building 9000 | Y | Referred to Shoreline Fire |
| Illegal Dumping | 2026-0198 | 07/19/2026 | 10:45AM | 07/19/2026 | 8:20AM-10:45AM | S. 2000 Parking Lot | Y | Handled by Campus Safety |
| Larceny/Theft:College Property | 2026-0201 | 07/20/2026 | 6:45AM | 07/20/2026 | 6:45AM | 2900 Building | Y | Handled by Campus Safety |
|
Drug Law Violations Suspicious Person |
2026-0203 | 07/21/2026 | 8:30AM | 07/21/2026 | 8:30AM-8:50AM | S. Of Building 1000 King Co. Metro Bus Stop | Y | Referred to Shoreline Police |
| Suspicious Person | 2026-0204 | 07/22/2026 | 7:10AM | 07/22/2026 | 7:10AM-7:45AM | 1300. W Parking Lot | Y | Handled by Campus Safety |
| Medical Emergency-No Aid Call | 2026-0205 | 07/23/2026 | 10:40AM | 07/23/2026 | 10:40AM-11:00AM | Building 5000 | Y | Handled by Campus Safety |
| No Activity | 07/24/2026 | |||||||
| Alarm-Fire Response | 2026-0208 | 07/25/2026 | 9:15PM | 07/25/2026 | 9:15PM-9:45PM | Building 9000 | Y | Referred to Shoreline Fire |
| No Activity | 07/26/2026 | |||||||
| No Activity | 07/27/2026 | |||||||
| Larceny/Theft:College Property | 2026-0209 | 07/28/2026 | 12:00PM | 07/20/2026-07/28/2026 | 12:00PM | Building 9000 | Y | Handled by Campus Safety |
| Larceny/ Theft | 2026-0210 | 07/29/2026 | 8:40PM | 07/29/2026 | 7:00PM-8:30PM | Building 1000 | Y | Referred to Shoreline Police |
| Vehicle Inspection | 2026-0211 | 07/29/2026 | 11:34PM | 07/29/2026 | 11:30PM-11:34PM | Building 5000 | Y | Handled by Campus Safety |
| Suspicious Circumstance | 2026-0212 | 07/30/2026 | 10:45AM | 07/30/2026 | 10:45AM-10:50AM | Building 5000 | Y | Handled by Campus Safety |
| No Activity | 07/31/2026 |