Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-010 | 10/14/10 | 4:00PM | 10/14/10 | 3:00PM | Library 4000 | Y | Closed 10/16/2100 |
No Activity | 10/01/15 | |||||||
Vandalism | 15-0194 | 10/02/15 | 8:40 AM | Unknown | Unknown | 5000 Building | Y | Closed |
No Activity | 10/03/15 | |||||||
No Activity | 10/04/15 | |||||||
No Activity | 10/05/15 | |||||||
No Activity | 10/06/15 | |||||||
No Activity | 10/07/15 | |||||||
No Activity | 10/08/15 | |||||||
No Activity | 10/09/15 | |||||||
No Activity | 10/10/15 | |||||||
No Activity | 10/11/15 | |||||||
No Activity | 10/12/15 | |||||||
No Activity | 10/13/15 | |||||||
No Activity | 10/14/15 | |||||||
Vehicle Prowl | 15-0203 | 10/15/15 | 3:20 PM | 10/15/15 | 10:25 AM - 3:19 PM | 2900 Building | Y | Closed |
No Activity | 10/16/15 | |||||||
No Activity | 10/17/15 | |||||||
No Activity | 10/18/15 | |||||||
No Activity | 10/19/15 | |||||||
No Activity | 10/20/15 | |||||||
No Activity | 10/21/15 | |||||||
No Activity | 10/22/15 | |||||||
No Activity | 10/23/15 | |||||||
No Activity |
10/24/15 | |||||||
No Activity | 10/25/15 | |||||||
Drug Law Violation | 15-0217 | 10/26/15 | 11:35 AM | 10/26/15 | 11:46 AM - 11:55 AM | 1600 Building | Y | Closed |
No Activity | 10/27/15 | |||||||
No Activity | 10/28/15 | |||||||
No Activity | 10/29/15 | |||||||
No Activity | 10/30/15 | |||||||
No Activity | 10/31/15 | |||||||