Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-001 | 01/14/10 | 4:00PM | 01/14/10 | 3:00PM | Library 4000 | Y | Closed 01/16/2010 |
No Activity | 02/01/15 | |||||||
No Activity | 02/02/15 | |||||||
No Activity | 02/03/15 | |||||||
No Activity | 02/04/15 | |||||||
No Activity | 02/05/15 | |||||||
No Activity | 02/06/15 | |||||||
No Activity | 02/07/15 | |||||||
No Activity | 02/08/15 | |||||||
No Activity | 02/09/15 | |||||||
No Activity | 02/10/15 | |||||||
Domestic Disturbance | 15-044 | 02/11/15 | 2:42PM | 2/11/15 | 2:40PM | Room 1508 | Y | Referred to Shoreline Police |
No Activity | 02/12/15 | |||||||
No Activity | 02/13/15 | |||||||
No Activity | 02/14/15 | |||||||
No Activity | 02/15/15 | |||||||
No Activity | 02/16/15 | |||||||
No Activity | 02/17/15 | |||||||
No Activity | 02/18/15 | |||||||
No Activity | 02/19/15 | |||||||
No Activity | 02/20/15 | |||||||
No Activity | 02/21/15 | |||||||
No Activity | 02/22/15 |
|
||||||
No Activity | 02/23/15 | |||||||
No Activity |
02/24/15 | |||||||
No Activity | 02/25/15 | |||||||
Fraud | 15-053 | 02/26/15 | 3:35PM | 2/17/15 | 11:30AM - 2:50PM | Room 1726 or 2911 | Y | Referred to Shoreline Police |
No Activity | 02/27/15 | |||||||
No Activity | 02/28/15 | |||||||