Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-005 | 05/14/10 | 4:00PM | 05/14/10 | 3:00PM | Library 4000 | Y | Closed 05/16/2050 |
No Activity | 05/01/15 | |||||||
No Activity | 05/02/15 | |||||||
No Activity | 05/03/15 | |||||||
No Activity | 05/04/15 | |||||||
No Activity | 05/05/15 | |||||||
Theft | 15-0112 | 05/06/15 | 3:00 PM | 05/06/15 | 1:00 PM - 4:40 PM | Bldg. 9000 | Y | Open |
Theft | 15-0113 | 05/06/15 | 4:00 PM | 05/06/15 | 12:00 PM - 4:00 PM | Bldg. 9000 | Y | Open |
No Activity | 05/07/15 | |||||||
No Activity | 05/08/15 | |||||||
No Activity | 05/09/15 | |||||||
No Activity | 05/10/15 | |||||||
No Activity | 05/11/15 | |||||||
No Activity | 05/12/15 | |||||||
No Activity | 05/13/15 | |||||||
Theft | 15-0115 | 05/14/15 | 9:57 AM | 05/12/15 | 11:00 AM | Bldg. 4000 | Y | Open |
No Activity | 05/15/15 | |||||||
No Activity | 05/16/15 | |||||||
No Activity | 05/17/15 | |||||||
No Activity | 05/18/15 | |||||||
No Activity | 05/19/15 | |||||||
No Activity | 05/20/15 | |||||||
No Activity | 05/21/15 | |||||||
Vehicle Prowl | 15-122 | 05/22/15 | 1:20 PM | 5/22/15 | 9:45 AM - 1:10 PM | Innes Arden Road | Y | Open |
No Activity | 05/23/15 | |||||||
No Activity |
05/24/15 | |||||||
No Activity | 05/25/15 | |||||||
No Activity | 05/26/15 | |||||||
No Activity | 05/27/15 | |||||||
No Activity | 05/28/15 | |||||||
No Activity | 05/29/15 | |||||||
Theft | 15-0129 | 05/30/15 | 11:25 AM | 05/30/15 | 10:45 AM -11:25 AM | Staff Lot - S. of Bldg. 9000 | Y | Closed |
No Activity | 05/31/15 | |||||||