Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| EXAMPLE: Theft | 10-007 | 07/14/10 | 4:00PM | 07/14/10 | 3:00PM | Library 4000 | Y | Closed 07/16/2070 |
| No Activity | 07/01/15 | |||||||
| No Activity | 07/02/15 | |||||||
| No Activity | 07/03/15 | |||||||
| No Activity | 07/04/15 | |||||||
| No Activity | 07/05/15 | |||||||
| No Activity | 07/06/15 | |||||||
| No Activity | 07/07/15 | |||||||
| No Activity | 07/07/15 | |||||||
| No Activity | 07/08/15 | |||||||
| No Activity | 07/09/15 | |||||||
| No Activity | 07/10/15 | |||||||
| No Activity | 07/11/15 | |||||||
| No Activity | 07/12/15 | |||||||
| No Activity | 07/13/15 | |||||||
| No Activity | 07/14/15 | |||||||
| No Activity | 07/15/15 | |||||||
| No Activity | 07/16/15 | |||||||
| No Activity | 07/17/15 | |||||||
| No Activity | 07/18/15 | |||||||
| No Activity | 07/19/15 | |||||||
| No Activity | 07/20/15 | |||||||
| No Activity | 07/21/15 | |||||||
| No Activity | 07/22/15 | |||||||
| No Activity | 07/23/15 | |||||||
|
No Activity |
07/24/15 | |||||||
| No Activity | 07/25/15 | |||||||
| No Activity | 07/26/15 | |||||||
| No Activity | 07/27/15 | |||||||
| No Activity | 07/28/15 | |||||||
| No Activity | 07/29/15 | |||||||
| Theft | 07/30/15 | 1:05 PM | 7/30/15 | 1:00 PM |
Building 2200 Women's Restroom |
Y | Referred to Shoreline Police | |
| No Activity | 07/31/15 | |||||||