Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-006 | 06/14/10 | 4:00PM | 06/14/10 | 3:00PM | Library 4000 | Y | Closed 06/16/2060 |
No Activity | 06/01/15 | |||||||
No Activity | 06/02/15 | |||||||
Motor Vehicle Theft | 15-0132 | 06/03/15 | 9:15AM | 06/03/15 | 7:00AM - 9:15PM |
2100 Building Parking Lot |
Y |
Open 06/03/2015 |
No A | 06/04/15 | |||||||
No Activity | 06/05/15 | |||||||
No Activity | 06/06/15 |
|
||||||
No Activity | 06/07/15 | |||||||
No Activity | 06/08/15 | |||||||
Theft | 15-0134 | 06/09/15 | 7:30PM | 06/09/15 |
9:00AM- 7:30 PM |
Campus | Y |
Closed 06/09/15 |
No Activity | 06/10/15 | |||||||
No Activity | 06/11/15 | |||||||
No Activity | 06/12/15 | |||||||
No Activity | 06/13/15 |
|
||||||
No Activity | 06/14/15 | |||||||
No Activity | 06/15/15 | |||||||
No Activity | 06/16/15 | |||||||
No Activity | 06/17/15 | |||||||
No Activity | 06/18/15 | |||||||
No Activity | 06/19/15 | |||||||
No Activity | 06/20/15 | |||||||
No Activity | 06/21/15 | |||||||
No Activity | 06/22/15 | |||||||
No Activity | 06/23/15 | |||||||
No Activity |
06/24/15 | |||||||
No Activity | 06/25/15 | |||||||
No Activity | 06/26/15 | |||||||
No Activity | 06/27/15 | |||||||
No Activity | 06/28/15 | |||||||
No Activity | 06/29/15 | |||||||
No Activity | 06/30/15 | |||||||
No Activity | 06/31/15 | |||||||