Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-003 | 03/14/15 | 4:00PM | 03/14/10 | 3:00PM | Library 4000 | Y | Closed 03/16/2030 |
No Activity | 03/01/15 | |||||||
No Activity | 03/02/15 | |||||||
No Activity | 03/03/15 | |||||||
Larceny Theft | 15-0058 | 03/04/15 | 11:00 AM | 03/04/15 | 10:55 AM | Bldg. 9000 | Y | Referred to Shoreline Police |
No Activity | 03/05/15 | |||||||
No Activity | 03/06/15 | |||||||
No Activity | 03/07/15 | |||||||
No Activity | 03/08/15 | |||||||
No Actiity | 03/09/15 | |||||||
Theft | 15-0062 | 03/10/15 | 2:08 PM | 03/10/15 | 2:06 PM | Bldg. 4000 | Y | Referred to Shoreline Police |
No Activity | 03/11/15 | |||||||
No Activity | 03/12/15 | |||||||
Fraud | 15-0067 | 03/13/15 | 10:44 AM | 3/01/15 - 3/09/15 | Unknown | Off Campus | Y | Referred to Shoreline Police |
No Activity | 03/14/15 | |||||||
No Activity | 03/15/15 | |||||||
No Activity | 03/16/15 | |||||||
Theft | 15-0068 | 03/17/15 | 1:30 AM | 3/17/15 | 3:45 PM - 1:30 PM | Bldg. 2500 | Y |
Closed 3/17/15 |
No Activity | 03/18/15 | |||||||
No Activity | 03/19/15 | |||||||
Motor Vehicle Theft | 15-0075 | 03/20/15 | 3:05 PM | 3/20/15 | 8:30 AM - 2:50 PM | E. of 2900 | Y |
Referred to Shoreline Police
|
No Activity | 03/21/15 | |||||||
No Activity | 03/22/15 | |||||||
No Activity | 03/23/15 | |||||||
No Activity |
03/24/15 | |||||||
No Activity | 03/25/15 | |||||||
No Activity | 03/26/15 | |||||||
No Activity | 03/27/15 | |||||||
No Activity | 03/28/15 | |||||||
No Activity | 03/29/15 | |||||||
No Activity | 03/30/15 | |||||||
Car Prowl | 15-0081 | 03/31/15 | 12:10 PM | 3/31/15 | 10:00 AM - 12:15PM | N. of Bldg. 2500 | Y | Referred to Shoreline Police |