Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-011 | 11/14/10 | 4:00PM | 11/14/10 | 3:00PM | Library 4000 | Y | Closed 11/16/2110 |
No Activity | 11/01/15 | |||||||
No Activity | 11/02/15 | |||||||
Larceny Theft | 15-0223 | 11/03/15 | 7:21 AM | 11/1/15 - 11/3/15 | 12:00PM - 7:21AM | 9000 Building | Y | Open |
Theft : Attempted | 15-0226 | 11/03/15 | 8:20 PM | 11/3/15 - 11/3/15 |
8:20PM - 8:30PM |
9000 Building | Y |
Closed 11/03/15 |
No Activity |
11/04/15 |
|
||||||
Theft; Other | 15-0228 | 11/05/15 | 11:25 AM | 11/5/15 | 9:10AM - 9:15AM | 9000 Building | Y | Trespassed Issued |
Illegal Dumping | 15-0229 | 11/06/15 | 9:15 AM | Uknown | Unknown |
Sears Shuttle Lot |
Y | Open |
No Activity | 11/07/15 | |||||||
No Activity | 11/08/15 | |||||||
No Activity | 11/09/15 | |||||||
No Activity | 11/10/15 | |||||||
No Activity | 11/11/15 | |||||||
No Activity | 11/12/15 | |||||||
No Activity | 11/13/15 | |||||||
No Activity | 11/13/15 | |||||||
No Activity | 11/14/15 | |||||||
No Activity | 11/15/15 | |||||||
No Activity | 11/16/15 | |||||||
No Activity | 11/17/15 | |||||||
No Activity | 11/18/15 | |||||||
No Activity | 11/19/15 | |||||||
Vandalism | 15-0234 | 11/20/15 | 12:23 AM | Unknown | Unknown | Bldg. 2900 | Y |
Closed 11/20/15 |
No Activity | 11/21/15 | |||||||
No Activity | 11/22/15 | |||||||
No Activity | 11/23/15 | |||||||
No Activity | 11/24/15 | |||||||
No Activity | 11/25/15 | |||||||
No Activity | 11/26/15 | |||||||
No Activity | 11/27/15 | |||||||
No Activity | 11/28/15 | |||||||
No Activity | 11/29/15 | |||||||
No Activity | 11/30/15 | |||||||
No Activity | 11/31/15 | |||||||