Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-012 | 12/14/10 | 4:00PM | 12/14/10 | 3:00PM | Library 4000 | Y | Closed 12/16/2120 |
No Activity | 12/01/15 | |||||||
No Activity | 12/02/15 | |||||||
No Activity | 12/03/15 | |||||||
Vandalism | 15-0242 | 12/04/15 | 7:30 PM | 12/4/15 | 7:30 PM - 8:30 PM | Bldg. 1000 | Y |
Closed 12/04/15 |
No Activity | 12/05/15 | |||||||
No Activity | 12/06/15 | |||||||
No Activity | 12/07/15 | |||||||
No Activity | 12/08/15 | |||||||
Criminal Damage To Property | 15-0248 | 12/09/15 | 1:34 PM | 12/9/15 | 1:34 PM - 2:15 PM |
West of Bldg. 1400 |
Y | Referred to Shoreline Police |
No Activity | 12/10/15 | |||||||
Vandalism | 15-0251 | 12/11/15 | 8:30 PM | 12/11/15 | 8:30 PM | Bldg. 2700 | Y |
Closed 12/11/15 |
No Activity | 12/12/15 | |||||||
No Activity | 12/13/15 | |||||||
No Activity | 12/14/15 | |||||||
Theft: Attempted | 15-0253 | 12/15/15 | 8:15 AM | 12/15/15 | 8:15 AM - 8:35 AM | Bldg. 9000 | Y |
Closed 12/15/15 |
No Activity | 12/16/15 | |||||||
No Activity | 12/17/15 | |||||||
No Activity | 12/18/15 | |||||||
No Activity | 12/19/15 | |||||||
Burglary: Attempted Entry | 15-0256 | 12/20/15 | 10:42 AM | 12/20/15 | Uknown | Unknown | Y | Open |
No Activity | 12/21/15 | |||||||
No Activity | 12/22/15 | |||||||
No Activity | 12/23/15 | |||||||
No Activity |
12/24/15 | |||||||
No Activity | 12/25/15 | |||||||
No Activity | 12/26/15 | |||||||
No Activity | 12/27/15 | |||||||
No Activity | 12/28/15 | |||||||
No Activity | 12/29/15 | |||||||
No Activity | 12/30/15 | |||||||
No Activity | 12/31/15 | |||||||