AP or IB Scores
If you took Advanced Placement (AP) courses or completed an International Baccalaureate (IB) certificate or diploma in high school, you may be eligible for college-level credit and placement into college classes. See how your scores can be used to get you ahead in your degree.
Use Scores to Receive Shoreline Course Credit
To receive Shoreline course credit for your AP or IB scores, follow the directions below. Once your scores are received, eligible credit will be evaluated and reported on your transcript at the end of the quarter, after final grades are posted.
To receive Shoreline course credit for your AP scores, order a score report from College Board to be sent to:
Shoreline Community College
Enrollment and Financial Aid Services
16101 Greenwood Ave N
Shoreline, WA 98133-5696
To receive Shoreline course credit for your IB scores, request an official transcript from the International Baccalaureate to be sent to:
Shoreline Community College
Enrollment and Financial Aid Services
16101 Greenwood Ave N
Shoreline, WA 98133-5696
Please Note: A maximum of 45 credits may be awarded to students with an IB diploma and appropriate grades in individual Standard Level (SL) or Higher Level (HL) subject exams; however, not all credits may apply toward a Shoreline Community College degree or certificate.
If you received an IB diploma, you can apply up to 30 course-specific credits (see below for specific information) plus an additional 15 credits towards an Associate in Arts degree, distributed equally across the three distribution areas (Humanities, Social Science, and Science).
Cambridge International (CI) TEST scores
Use Scores for Placement and/or Prerequisites
AP Scores
If you completed an Advanced Placement exam, you may be able to use your score to meet prerequisites for math, English, and other classes.
You can use your score from the English: Language & Composition or English: Literature and Composition AP exams for placement into ENGL& 102 at Shoreline.
AP Score | Shoreline Credit | Placement/Prerequisites |
---|---|---|
5 or 4 | ENGL& 101 (5 credits) or 5 credits of General or Core Elective | Placement into ENGL& 102; satisfies any prerequisite listing "completion of ENGL& 101" or "placement into ENGL& 101" |
3 | 5 credits of Elective | Use another method for placement |
1, 2 | No credit | Use another method for placement |
You can use your AP calculus and statistics scores for Shoreline credit and placement. For placement or to meet prerequisites for math courses, scores must be dated within the last two years.
AP Test | AP Score | Shoreline Credit | Placement/Prerequisites |
---|---|---|---|
A/P Pre-Calculus | 4 or 5 | MATH &141 and MATH &142 (10 credits) | Placement into Math& 151 |
A/P Pre-Calculus | Score of 3 | MATH &141 (5 credits) | Placement into Math& 142 |
Calculus AB | 5 | MATH& 151 and 152 (10 credits) | Placement into MATH& 163 |
Calculus AB | 3 or 4 | MATH& 151 (5 credits) | Placement into MATH& 152 |
Calculus AB | 1 or 2 | No credit | Use another method for placement |
Calculus BC | 3, 4 or 5 | MATH& 151 and 152 (10 credits) | Placement into MATH& 163 |
Calculus BC | 1 or 2 | No credit | Use another method for placement |
Statistics | 3, 4, or 5 |
MATH& 146 (5 credits) |
Use another method for placement into the calculus sequence (MATH& 151, 152, 163), |
Statistics | 1 or 2 | No credit | Use another method for math placement |
You can receive Shoreline credit for the following AP tests with a score of 3 or higher. No credit is awarded for any of the following tests for scores of 1 or 2.
AP Test | AP Score | Shoreline Credit/Placement |
---|---|---|
Art: Art History | 3, 4, or 5 | ART& 100 (5 credits) |
Art: Studio Art - Drawing | 4 or 5 | Humanities Distribution or Elective (5 credits) |
Art: Studio Art - Drawing | 3 | Elective (5 credits) |
Art: 2D Design | 4 or 5 | Humanities Distribution or Elective (5 credits) |
Art: 2D Design | 3 | Elective (5 credits) |
Art: 3D Design | 4 or 5 | Humanities Distribution or Elective (5 credits) |
Art: 3D Design | 3 | Elective (5 credits) |
Music Theory | 4 or 5 | MUSC& 141 (5 credits); Placement into MUSC& 142 |
Music Theory | 3 | Humanities Distribution or Elective (5 credits); Use another method for placement |
Music Listening/Literature | 3, 4, 5 | MUSC& 105 (5 credits) |
All AP tests | 1 or 2 | No credit; use another method for placement |
You can receive Shoreline credit for the following AP tests with a score of 3 or higher. No credit is awarded for any of the following tests for scores of 1 or 2.
AP Test | AP Score | Shoreline Credit/Placement |
---|---|---|
Economics: Micro | 3, 4, or 5 | ECON& 201 (5 credits); placement into ECON& 202 |
Economics: Macro | 3, 4, or 5 | ECON& 202 (5 credits) |
Human Geography | 3, 4, or 5 | GEOG& 200 (5 credits) |
Psychology | 4 or 5 | PSYC& 100 (5 credits) |
Psychology | 3 | Elective (5 credits) |
All AP tests | 1 or 2 | No credit; Use another method for placement |
You can receive Shoreline credit for the following AP tests with a score of 3 or higher. No credit is awarded for any of the following tests for scores of 1 or 2.
AP Test | AP Score | Shoreline Credit/Placement |
---|---|---|
A/P African American Studies | 3, 4, or 5 | 5 credits of either Social Science or Humanities distribution credit |
Government: Comparative Government & Politics | 5 | POLS& 101 and POLS& 201 (10 credits) |
Government: Comparative Government & Politics | 4 | POLS& 101 (5 credits) |
Government: Comparative Government & Politics | 3 | Elective (5 credits) |
Government: US Government & Politics | 4 or 5 | POLS& 202 (5 credits) |
Government: US Government & Politics | 3 | Elective (5 credits) |
History: European History | 5 | HIST& 116, 117, and 118 (15 credits) |
History: European History | 4 | HIST& 116 and 117 (10 credits) |
History: European History | 3 | HIST& 116 (5 credits) |
History: US History | 5 | HIST& 136 and HIST& 137 (10 credits) |
History: US History | 4 | HIST& 136 or HIST& 137 (5 credits) |
History: US History | 3 | HIST& 136 or HIST& 137 (5 credits) |
History: World History | 5 | Social Science Distribution or Elective (15 credits) |
History: World History | 4 | Social Science Distribution or Elective (10 credits) |
History: World History | 3 | Social Science Distribution or Elective (5 credits) |
All AP Tests | 1 or 2 | No credit; Use another method for placement |
You can receive Shoreline credit for the following AP tests with a score of 3 or higher. No credit is awarded for any of the following tests for scores of 1 or 2.
AP Test | AP Score | Shoreline Credit/Placement |
---|---|---|
Biology | 3, 4, or 5 | BIOL 107 (5 credits) |
Chemistry | 3, 4 or 5 | CHEM& 121 (5 credits) |
Physics 1 | 3, 4 or 5 | Elective (5 credits) |
Physics 2 | 3, 4, or 5 | Elective (5 credits) |
Physics B | 3, 4, or 5 | Elective (5 credits) |
Physics C (Mechanics) | 4 or 5 | PHYS& 221 and 223 (11 credits) |
Physics C (Mechanics) | 3 | Elective (5 credits) |
Physics C (Elect. & Mag.) | 3, 4, or 5 | Elective (5 credits) |
All AP tests | 1 or 2 | No credit; use another method for placement |
You can receive Shoreline credit for the following AP tests with a score of 3 or higher. No credit is awarded for any of the following tests for scores of 1 or 2.
AP Test | AP Score | Shoreline Credit/Placement |
---|---|---|
Computer Science A | 4 or 5 | CS& 141 (5 credits) |
Computer Science A | 3 | Elective (5 credits) |
Computer Science AB | 5 | CS& 141 and CS 143 (10 credits) |
Computer Science AB | 3 or 4 | CS& 141 (5 credits) |
Environmental Science | 4 or 5 | ENVS& 100 and ENVS& 101 (10 credits) |
Environmental Science | 3 | ENVS& 100 (5 credits) |
All AP tests | 1 or 2 | No credit; use another method for placement |
You can receive Shoreline credit for the following AP tests with a score of 3 or higher. No credit is awarded for any of the following tests for scores of 1 or 2.
AP Test | AP Score | Shoreline Credit/Placement |
---|---|---|
Chinese Language and Culture | 3, 4, or 5 | CHIN& 121 (5 credits) |
French Language and Culture | 3, 4, or 5 | FRCH& 121 (5 credits) |
French Literature | 4 or 5 | Humanities Distribution or Elective (5 credits) |
French Literature | 3 | Elective (5 credits) |
Japanese Language | 5 | JAPN& 123, 221, and 222 (15 credits) |
Japanese Language | 4 | JAPN& 123 and 221 (10 credits) |
Japanese Language | 3 | JAPN& 123 (5 credits) |
Latin Literature and Culture | 4 or 5 | Humanities Distribution or Elective (5 credits) |
Latin Literature and Culture | 3 | Elective (5 credits) |
Spanish Language and Culture | 5 | SPAN& 221, 222, and 223 (15 credits) |
Spanish Language and Culture | 4 | SPAN& 221 and 222 (10 credits) |
Spanish Language and Culture | 3 | SPAN& 221 (5 credits) |
Spanish Literature and Culture | 4 or 5 | Humanities Distribution or Elective (5 credits) |
Spanish Literature and Culture | 3 | Elective (5 credits) |
All AP Tests | 1 or 2 | No credit; use another method for placement |
IB Scores
If you completed an International Baccalaureate exam within the last two years, you may be able to use the scores (listed as "grades" on your IB transcript) for placement and/or to meet prerequisites for math, English, and other courses.
IB SL or HL Score (Grade) | Shoreline Placement/Credit |
---|---|
English A Literature: 5, 6, 7 | 5 credits equivalent to ENGL& 111, placement into ENGL&101 |
English A Language & Literature: 5, 6, 7 | 5 credits equivalent to ENGL&101, placement into ENGL&102 |
English A Literature or Language & Literature: 4 |
5 elective credits, use another method for placement |
English B |
No credit awarded, use another method for placement |
IB SL or HL Score (Grade) | Shoreline Placement/Credit |
---|---|
Mathematics: 7 | 5 credits equivalent to MATH& 151, placement into MATH& 152 |
Mathematics: 5 or 6 | 5 credits equivalent to MATH& 142, placement into MATH& 151 |
Further Mathematics: 5, 6, 7 | 5 credits equivalent to MATH& 151, placement into MATH& 152 |
4 | 5 elective credits, use another method for placement |
IB SL or HL Score (Grade) | Score (Grade) | Course(s) and Credits |
---|---|---|
Language A: Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish |
4 | Elective (5 credits) |
Language A: Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish |
5, 6, 7 | Humanities distribution (5 credits) |
Language B: Arabic B, Chinese B, French B, Japanese B, Russian B, Spanish B |
4 | Elective (5 credits) |
Language B: Arabic B, Chinese B, Russian B | 5, 6 | Humanities distribution: World Language (5 credits) |
Language B: Arabic B, Chinese B, Russian B | 7 | Humanities distribution: World Language (10 credits) |
Language B: French B, Japanese B, Spanish B | 4 | Elective (5 credits) |
French B | 5 | FRCH &121 (5 credits) |
French B | 6 | FRCH &121, 122 (10 credits) |
French B | 7 | FRCH &121, &122, &123 (15 credits) |
Japanese B | 5 | JAPN &121 (5 credits) |
Japanese B | 6 | JAPN &121, & 122 (10 credits) |
Japanese B | 7 | JAPN &121, & 122, &123 (15 credits) |
Spanish B | 5 | SPAN &121 (5 credits) |
Spanish B | 6 | SPAN &121 and &122 (10 credits) |
Spanish B | 7 | SPAN &121, &122, &123 (15 credits) |
IB SL or HL Examination | Score (Grade) | Course(s) and Credits |
---|---|---|
ANY EXAMINATION | 4 | Elective (5 credits) |
American History | 5, 6, 7 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, or HIST& 148 (5 credits) |
Art/Design | 5, 6, 7 | ART& 100 or ART 109 (5 credits) |
Biology | 5, 6, 7 | 5 biology credits, noted on transcript, counts toward Natural Science (Lab) distribution requirement |
Business & Management | 5, 6, 7 | Elective (5 credits) |
Chemistry | 5, 6, 7 | CHEM &121 (5 credits) |
Computer Science | 5, 6, 7 | Elective (5 credits) |
Design Technology | 5, 6, 7 | ENGR& 104 (5 credits) |
East/Southeast & Oceania History | 5, 6, 7 | EASIA 218 (5 credits) |
Economics | 5 | ECON& 201 (5 credits) |
Economics | 6, 7 | ECON& 201 and ECON& 202 (10 credits) |
European History | 5, 6, 7 | HIST& 116, HIST& 117, OR HIST& 118 (5 credits) |
Geography | 5, 6, 7 | GEOG& 200 (5 credits) |
Global Politics | 5, 6, 7 | Elective (5 credits) |
Information Technology in a Global Society | 5, 6, 7 | Elective (5 credits) |
Music | 5, 6, 7 | MUSC &105 (5 credits) |
Philosophy | 5, 6, 7 | PHIL& 101 (5 credits) |
Physics | 5, 6, 7 | PHYS&114, PHYS&115 and PHYS&116 (15 credits) |
Psychology | 5, 6, 7 | PSYC &100 (5 credits); Placement into PSYC 202, 209, 236, and &220 |
Social & Cultural Anthropology | 5, 6, 7 | ANTH& 206 (5 credits) |
Sports, Exercise & Health Science | 5, 6, 7 | Elective (5 credits) |
Theatre | 5, 6, 7 | DRMA &101 (5 credits) |
Visual Arts | 5, 6, 7 | ART& 100 (5 credits) |
What do I do next?
If you need to meet prerequisites to register for a class, choose one of the following options:
- Bring a printed copy of your AP scores or unofficial IB transcript when you meet with an advisor to plan your classes. "Predicted grades" from your instructor are also acceptable.
- If you are an online student, you can email a scanned copy of your scores to advising@shoreline.edu and schedule a virtual meeting.
- Contact the instructor for the class you want to enter by finding their contact information in the Campus Directory or talk with your advisor.