Final Exams Schedule
Spring classes that take place on campus, including hybrid classes, will follow the final exam schedule below.
For classes that are online-only, each instructor will determine their own exam schedule and offering. Exams may be asynchronous; some instructors may choose not to hold a final; or in exceptional cases, some instructors may offer multiple options for a synchronous exam.
Class start times | Class dates | Exam date & time |
---|---|---|
8:30 am class time | MWF, MW, W | Wenesday, June 15 7:30-9:20 am |
8:30 am class time | M, Th, F | Friday, June 17 7:30-9:20 am |
8:30 am class time | TTh, T | Thursday, June 16 7:30-9:20 am |
9:30 am class time | Daily, MW, M, W | Friday, June 17 9:30-11:20 am |
9:30 am class time | TTh, T, Th | Thursday, June 16 9:30-11:20 am |
10:30 am class time | Daily, MTWTh, MW, M, W | Wednesday, June 15 9:30-11:20 am |
10:30 am class time | TTh, T | Friday, June 17 11:30 am - 1:20 pm |
11:30 am class time | Daily, MW, M, W, F | Wednesday, June 15 11:30 am - 1:20 pm |
11:30 am class time | TTh | Thursday, June 16 11:30 am - 1:20 pm |
12:30 pm class time | MW, MTh, T | Friday, June 17 1:30-3:20 pm |
12:30 pm class time | W, WF | Wednesday, June 15 1:30-3:20 pm |
12:30 pm class time | TTh, Th | Thursday, June 16 1:30-3:20 pm |
12:30 pm class time | F | Thursday, June 16 11:30 am - 1:20 pm |
2:30 pm class time | MW, M, W, TTh | Friday, June 17 3:30-5:20 pm |
3:30 pm class time | MW, M | Wednesday, June 15 3:30-5:20 pm |
3:30 pm class time | W | Friday, June 17 3:30-5:20 pm |
3:30 pm class time | TThF, TTh, T, Th | Thursday, June 16 3:30-5:20 pm |
4:00 pm class time | MW | Wednesday, June 15 4:00-5:50 pm |
4:00 pm class time | TTh | Thursday, June 16 4:00-5:50 pm |
5:00 pm class time | MW | Wednesday, June 15 5:00-6:50 pm |
6:00 pm class time | MW, TTh, W | Wednesday, June 15 6:00-7:50 pm |
Winter classes that take place on campus, including hybrid classes, will follow the final exam schedule below.
For classes that are online-only, each instructor will determine their own exam schedule and offering. Exams may be asynchronous; some instructors may choose not to hold a final; or in exceptional cases, some instructors may offer multiple options for a synchronous exam.
Right click a table cell to select deletion of a row or column in order to size the table according to your needs.
Class start times | Class dates | Exam date & time |
---|---|---|
8:30 am class time | MTW, MW, W |
Wednesday, March 23 |
8:30 am class time | TTh, Th | Thursday, March 24 7:30-9:20 am |
8:30 am class time | T | Friday, March 25 7:30-9:20 am |
9:30 am class time | Daily, MW | Friday, March 25 9:30-11:20 am |
9:30 am class time | TTh, Th | Thursday, March 24 9:30-11:20 am |
10:30 am class time | Daily, MTWTh, MW, W | Wednesday, March 23 9:30-11:20 am |
10:30 am class time | TTh, T, Th | Friday, March 25 11:30 am - 1:20 pm |
11:30 am class time | MW, W | Wednesday, March 23 11:30 am - 1:20 pm |
11:30 am class time | TTh, T | Thursday, March 24 11:30 am - 1:20 pm |
12:30 pm class time | Daily, MWF, MW, W | Wednesday, March 23 1:30-3:20 pm |
12:30 pm class time | M, F | Friday, March 25 1:30-3:20 pm |
12:30 pm class time | TTh, T | Thursday, March 24 1:30-3:20 pm |
12:30 pm class time | Th | Thursday, March 24 11:30 am - 1:20 pm |
1:30 pm class time | MWF, W | Friday, March 25 1:30-3:20 pm |
1:30 pm class time | Th | Thursday, March 24 1:30-3:20 pm |
2:30 pm class time | MW, M | Wednesday, March 23 1:30-3:20 pm |
3:30 pm class time | MW, W | Wednesday, March 23 3:30-5:20 pm |
3:30 pm class time | TTh, Th | Thursday, March 24 3:30-5:20 pm |
3:30 pm class time | M, T | Friday, March 25 3:30-5:20 pm |
6:00 pm class time | MTWTh, MW, W | Wednesday, March 23 6:00-7:50 pm |
6:00 pm class time | TTh | Thursday, March 24 6:00-7:50 pm |
Fall classes that take place on campus, including hybrid classes, will follow the final exam schedule below.
For classes that are online-only, each instructor will determine their own exam schedule and offering. Exams may be asynchronous; some instructors may choose not to hold a final; or in exceptional cases, some instructors may offer multiple options for a synchronous exam.
Right click a table cell to select deletion of a row or column in order to size the table according to your needs.
Class start times | Class dates | Exam date & time |
---|---|---|
7:30 AM | Daily, MTWTh, MWF, MW | Wednesday, December 15 7:30 - 9:20 am |
7:30 AM | Th | Thursday, December 16, 7:30 - 9:20 am |
8:30 AM | Daily, MTWTh, MWF, MW, M, W | Wednesday, December 15 8:30 - 10:20 am |
8:30 AM | TWThF, TWTh, TTh, T | Tuesday, December 14 8:30 - 10:20 am |
8:30 AM | Th | Thursday, December 16 8:30 - 10:20 am |
9:30 AM | MTWTh, TTh | Thursday, December 16 8:30 - 10:20 am |
10:30 AM | MTWTh, MWF, MW | Wenesday, December 15 10:30 am - 12:20 pm |
10:30 AM | TTh | Tuesday, December 14 10:30 am - 12:20 pm |
11:30 AM | MTW, F | Thursday, December 16, 10:30 am - 12:20 pm |
12:30 PM | Daily, MTWTh, MWF, W, M, W | Wednesday, December 15 12:30 - 2:20 pm |
12:30 PM | TTh, T, Th | Thursday, December 16 12:30 - 2:20 pm |
1:30 PM | MW | Wednesday, December 15 12:30 - 2:20 pm |
1:30 PM | TTh, T | Tuesday, December 14 12:30 - 2:20 pm |
1:30 PM | Th | Thursday, December 16 12:30 - 2:20 pm |
2:00 PM | WTh | Thursday, December 16 2:30 - 4:20 pm |
3:30 PM | MW | Wednesday, December 15 2:30 - 4:20 pm |
3:30 PM | TTh, T | Tuesday, December 14 2:30 - 4:20 pm |
3:30 PM | Th | Thursday, December 16 2:30 - 4:20 pm |
6:00 PM | MW, W | Wednesday, December 15 6:00 - 7:50 pm |
6:00 PM | MThF, M, TTh, Th | Thursday, December 16 6:00 - 7:50 pm |
6:00 PM | T | Tuesday, December 14 6:00 - 7:50 pm |
6:30 PM | MW, W | Wednesday, December 15 6:30 - 8:20 pm |
6:30 PM | TTh, T | Tuesday, December 14 6:30 - 8:20 pm |