Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-001 | 01/14/10 | 4:00PM | 01/14/10 | 3:00PM | Library 4000 | Y | Closed 01/16/2010 |
No Activity | 01/01/15 | |||||||
No Activity | 01/02/15 | |||||||
No Activity | 01/03/15 | |||||||
No Activity | 01/04/15 | |||||||
Larceny Theft | 15-001 | 01/05/15 | 9:30PM | 1/5/15 | Unknown | 4000 Bldg. | Y | Closed 1/5/15 |
No Activity | 01/06/15 | |||||||
No Activity | 01/07/15 | |||||||
Theft | 15-007 | 01/08/15 | 8:40AM | 1/7/15 | 5:30PM-7:15PM | 2900 Bldg. | Y | Unfounded |
No Activity | 01/09/15 | |||||||
No Activity | 01/10/15 | |||||||
No Activity | 01/11/15 | |||||||
No Activity | 15-009 | 01/12/15 | 2:20PM | 1/12/15 | 1:00PM-1:30PM | 9000 Bldg. | Y | Referred to Shoreline Police |
Vandalism | 15-008 | 01/12/15 | 1:00PM | 1/12/15 | Unknown | 2500 Bldg. & 2600 Bldg. | Y | Closed 1/12/15 |
No Activity | 01/13/15 | |||||||
No Activity | 01/14/15 | |||||||
Assault On Employee | 15-012 | 01/15/15 | 12:03PM | 1/15/15 | 12:03PM-1:00PM | 9000 Bldg. | Y | Referred to Shoreline Police & Fire |
Vehicle Prowl | 15-017 | 01/16/15 | 1:15PM | 1/16/15 | 8:00AM-12:50PM | N. of 2500 Bldg. | Y | Referred to Shoreline Police |
No Activity | 01/17/15 | |||||||
No Activity | 01/18/15 | |||||||
No Activity | 01/19/15 | |||||||
No Activity | 01/20/15 | |||||||
No Activity | 01/21/15 | |||||||
No Activity | 01/22/15 |
|
||||||
No Activity | 01/23/15 | |||||||
No Activity |
01/24/15 | |||||||
No Activity | 01/25/15 | |||||||
No Activity | 01/26/15 | |||||||
Theft From A Vehicle | 15-025 | 01/27/15 | 1:41PM | 1/27/15 | 10:15AM-1:30PM | S. of 2000 Bldg. | Y | Referred to Shoreline Police |
Vandalism | 15-027 | 01/28/15 | 3:15PM | 1/28/15 | 3:15PM-3:30PM | 3000 Bldg. | Y |
Closed 1/28/15 |
Assault | 15-029 | 01/29/15 | 4:35PM | 1/29/15 | 4:00PM-4:15PM | N. of 2500 Bldg. | Y |
Closed 1/29/15 |
No Activity | 01/30/15 | |||||||
No Activity | 01/31/15 | |||||||