October
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-001 | 01/14/10 | 4:00PM | 01/14/10 | 3:00PM | Library 4000 | Y | Closed 01/16/2010 |
No Activity | 10/01/2024 | |||||||
No Activity | 10/02/2024 | |||||||
Fire:Non-Arson | 2024-0176 | 10/03/2024 | 1:38PM | 10/03/2024 | 1:38PM-2:00PM | Building 2900 | Y | Handled by Safety and Security. |
No Activity | 10/04/2024 | |||||||
No Activity | 10/05/2024 | |||||||
No Activity | 10/06/2024 | |||||||
Property Damage | 2024-0177 | 10/07/2024 | 11:15AM | 10/04/2024-10/07/2024 |
10/04/2024-5:00PM 10/07/2024 11:15AM |
Building 3000 | Y | Referred to Other Campus Department. |
No Activity | 10/08/2024 | |||||||
Medical Call:Student | 2024-0178 | 10/09/2024 | 12:00PM | 10/09/2024 | 11:55AM | Building 3000 | Y | Handled by Safety and Security. |
No Activity | 10/10/2024 | |||||||
Robbery | 2024-0180 | 10/11/2024 | 8:00PM | 10/11/2024 | 7:55PM-9:00PM | S.Of 9000 KC bus stop | Y | Referred to Shoreline Police. |
No Activity | 10/12/2024 | |||||||
No Activity | 10/13/2024 | |||||||
Trespassing | 2024-0181 | 10/14/2024 | 9:05PM | 10/14/2024 | 9:00PM-9:15PM | E. Building 2900 Staff lot. | Y | Handled by Safety and Security. |
Parking Complaint:Vehicle Impound. | 2024-0183 | 10/15/2024 | 8:30AM | 10/15/2024 | 8:34AM-9:45AM | Visitor Lot | Y | Handled by Safety and Security. |
Medical Call:Student | 2024-0182 | 10/15/2024 | 9:04AM | 10/15/2024 | 7:41AM | Off Campus | N | Handled by Safety and Security. |
Injury Reports:Other | 2024-0184 | 10/16/2024 | 9:05PM | 10/16/2024 | 9:00PM-9:10PM | Building 3000 | Y | Handled by Safety and Security. |
No Activity | 10/17/2024 | |||||||
Injury Reports:Students Medical Emergency, Aid Call: Students |
2024-0185 | 10/18/2024 | 1:40AM | 10/18/2024 | 1:40AM-1:54AM | Building 7000 | Y | Referred to Shoreline Fire. |
No Activity | 10/19/2024 | |||||||
No Activity | 10/20/2024 | |||||||
Parking Complaint:Vehicle Impound | 2024-0189 | 10/21/2024 | 11:47AM | 10/22/2024 | 10:52AM-11:34AM | S.800 Staff lot. | Y | Handled by Safety and Security. |
Injury Reports:Student | 2024-0186 | 10/21/2024 | 12:37PM | 10/21/2024 | 12:34PM-12:35PM | Building 3000 | Y | Handled by Safety and Security. |
Injury Reports:Employees | 2024-0187 | 10/21/2024 | 4:38PM | 10/17/2024 | 10:00AM | Off Campus | N | Referred to Human Resources. |
Injury Reports: Employees | 2024-0188 | 10/22/2024 | 10:00AM | 10/14/2024 | 5:00PM-9:00PM | Off Campus | N | Referred to Human Resources. |
Injury Reports:Employees | 2024-0190 | 10/22/2024 | 12:56PM | 10/14/2024 | 5:00PM-9:00PM | Off Campus | N | Referred to Human Resources. |
No Activity | 10/23/2024 | |||||||
No Activity | 10/24/2024 | |||||||
No Activity | 10/25/2024 | |||||||
Injury Report:Other | 2024-0197 | 10/26/2024 | 8:00PM | 10/26/2024 | 8:00PM-8:10PM | Building 1600 | Y | Handled by Safety and Security. |
No Activity | 10/27/2024 | |||||||
Injury Reports:Students | 2024-0192 | 10/28/2024 | 2:10PM | 10/28/2024 | 2:05PM-2:06PM | Building 3000 | Y | Handled by Safety and Security. |
Criminal Mischief | 2024-0193 | 10/29/2024 | 11:25AM | 10/25/2024-10/29/2024 | 12:00PM-11:25AM | Building 700 | Y | Referred to Other Campus Dept. |
Vehicle Collision:Hit and Run | 2024-0194 | 10/29/2024 | 1:00PM | 10/29/2024 | 9:45AM-12:00PM | Building 1500, west parking lot. | Y | Referred to Shoreline Police. |
Security Observations:Elevator | 2024-0195 | 10/29/2024 | 5:13PM | 10/29/2024 |
5:13PM-5:22PM |
Building 7000 | Y | Handled by Safety and Security. |
No Activity | 10/30/2024 | |||||||
No Activity | 10/31/2024 |