December
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-001 | 01/14/10 | 4:00PM | 01/14/10 | 3:00PM | Library 4000 | Y | Closed 01/16/2010 |
No Activity | 12/01/2024 | |||||||
Property Damage | 2024-0219 | 12/02/2024 | 12:00PM | 11/30/2024-12/2/2024 | 11/30/2024-12:00AM-12/2/2024-8:00AM | Building 1600. W. Parking Lot. | Y | Handled by Safety and Security. |
Drug Law Violations Welfare Check |
2024-0216 | 12/03/2024 | 11:25AM | 12/03/2024 | 11:25AM-11:55AM | East Gate | Y | Referred to Shoreline Police. |
Medical Emergency-No Aid Call | 2024-0218 | 12/04/2024 | 2:00PM | 12/04/2024 | 1:50PM-2:10PM | Building 2100 | Y | Handled by Safety and Security. |
Welfare Check | 2024-0220 | 12/04/2024 | 4:45PM | 12/04/2024 | 4:45PM-5:10PM | Building 7000 | Y | Handled by Safety and Security. |
Harassment | 2024-0222 | 12/05/2024 | 8:10PM | 12/05/2024 | 8:10PM-8:30PM | Building 9000 | Y | Referred to Student Conduct. |
Welfare Check | 2024-0221 | 12/05/2024 | 10:56PM | 12/05/2024 | 10:56PM-11:30PM | Building 7000 | Y | Referred to Care Team. |
No Activity | 12/06/2024 | |||||||
No Activity | 12/07/2024 | |||||||
No Activity | 12/08/2024 | |||||||
No Activity | 12/09/2024 | |||||||
Intoxicated Person Trespassing:College Property |
2024-0224 | 12/10/2024 | 12:32PM | 12/10/2024 | 12:32PM-1:18PM | Building 5000 | Y | Referred to Shoreline Police. |
Larceny/Theft | 2024-0225 | 12/11/2024 | 10:35AM | 12/1/2024-12/6/2024 | 12:00AM-12:00PM | Greenwood Lot | Y | Handled by Safety and Security. |
No Activity | 12/12/2024 | |||||||
Suspicious Person | 2024-0226 | 12/13/2024 | 5:16PM | 12/13/2024 | 5:10PM-5:15PM | W. 1600 Parking lot | Y | Handled by Safety and Security. |
No Activity | 12/14/2024 | |||||||
No Activity | 12/15/2024 | |||||||
No Activity | 12/16/2024 | |||||||
12/17/2024 | ||||||||
12/18/2024 | ||||||||
12/19/2024 | ||||||||
12/20/2024 | ||||||||
12/21/2024 | ||||||||
12/22/2024 | ||||||||
12/23/2024 | ||||||||
12/24/2024 | ||||||||
12/25/2024 | ||||||||
12/26/2024 | ||||||||
12/27/2024 | ||||||||
12/28/2024 | ||||||||
12/29/2024 | ||||||||
12/30/2024 | ||||||||
12/31/2024 |