November
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-001 | 01/14/10 | 4:00PM | 01/14/10 | 3:00PM | Library 4000 | Y | Closed 01/16/2010 |
No Activity | 11/01/2024 | |||||||
No Activity | 11/02/2024 | |||||||
Trespassing:College Property | 2024-0196 | 11/03/2024 | 9:00PM | 11/03/2024 | 7:45PM-9:00PM | Building 9000 | Y | Handled by Safety and Security. |
Property Damage | 2024-0197 | 11/03/2024 | 11:20PM | 11/03/2024 | 12:00AM-11:20PM | Greenwood Lot | Y | Handled by Safety and Security. |
Burglary | 2024-0198 | 11/04/2024 | 7:07AM | 11/04/2024 |
11/1/2024 5:00PM 11/4/2024 7:06AM |
East of 2900 parking lot | Y | Referred to Shoreline Police. |
Runaway | 2024-0201 | 11/4/2024 | 6:30PM | 11/04/2024 | 6:30PM-9:30PM | Building 7000 | Y | Referred to Shoreline Police. |
Illegal Dumping | 2024-0200 | 11/05/2024 | 2:20AM | 11/05/2024 | 1:20AM-2:20AM | Greenwood Lot | Y | Handled by Safety and Security. |
No Activity | 11/06/2024 | |||||||
Medical Call: Student | 2024-0202 | 11/07/2024 | 12:20PM | 11/07/2024 | 12:20PM-12:40PM | Building 9000 | Y | Referred to Shoreline Fire. |
No Activity | 11/08/2024 | |||||||
No Activity | 11/09/2024 | |||||||
No Activity | 11/10/2024 | |||||||
Burglary:Breaking and Entering | 2024-0203 | 11/11/2024 | 10:40PM | 11/11/2024 | 5:45AM-10:40PM | E. 2900 Parking lot | Y | Referred to Shoreline Police. |
Medical Emergency.Aid Call:Students Suicidal Ideation |
2024-0204 | 11/12/2024 | 1:22PM | 11/12/2024 | 1:22PM-2:21PM | Building 7000 | Y | Referred to Shoreline Fire. |
No Activity | 11/13/2024 | |||||||
No Activity | 11/14/2024 | |||||||
No Activity | 11/15/2024 | |||||||
No Activity | 11/16/2024 | |||||||
Injury Reports:Students | 2024-0205 | 11/17/2024 | 11:55AM | 11/17/2024 | 11:45AM-11:55AM | Building 6000 | Y | Handled by Safety and Security. |
Welfare Check | 2024-0206 | 11/17/2024 | 9:30PM | 11/17/2024 | 9:30PM-10:05PM | Building 7000 | Y | Handled by Safety and Security. |
Traffic Offense:Reckless Driving | 2024-0208 | 11/18/2024 | 9:05AM | 11/18/2024 | 8:57AM-:8:58AM | E. Building 2900 Parking Lot. | Y | Handled by Safety and Security. |
Intoxicated Person | 2024-0209 | 11/18/2024 | 1:55PM | 11/18/2024 | 1:50PM-2:45PM | Main Gate | Y | Referred to Care Team. |
No Activity | 11/19/2024 | |||||||
Vehicle Collision:Hit&Run | 2024-0210 | 11/20/2024 | 8:15PM | 11/20/2024-11/21/2024 | 11/20/2024-8:15PM-11/21/2024-2:40PM | Visitor Lot | Y | Referred to Shoreline Police. |
Medical Emergency-No Aid Call:Students | 2024-0211 | 11/21/2024 | 11:07PM | 11/21/2024 | 11:07PM-11:43PM | Building 7000 | Y | Handled by Safety and Security. |
No Activity | 11/22/2024 | |||||||
No Activity | 11/23/2024 | |||||||
No Activity | 11/24/2024 | |||||||
No Activity | 11/25/2024 | |||||||
Injury Reports:Students | 2024-0214 | 11/26/2024 | 2:35PM | 11/26/2024 | 2:10PM-2:11PM | Building 2100 | Y | Handled by Safety and Security. |
Criminal Trespass Larceny/Theft |
2024-0213 | 11/26/2024 | 8:25PM | 11/26/2024 | 8:00PM-8:40PM | Building 9000 | Y | Handled by Safety and Security. |
No Activity | 11/27/2024 | |||||||
No Activity | 11/28/2024 | |||||||
Medical Emergency-Aid Call:Other | 2024-0215 | 11/29/2024 | 11:25PM | 11/29/2024 | 11:25PM-11:52PM | On Campus Property | Y | Referred to Shoreline Fire. |
No Activity | 11/30/2024 |