April
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-001 | 01/14/10 | 4:00PM | 01/14/10 | 3:00PM | Library 4000 | Y | Closed 01/16/2010 |
No Activity | 04/01/2024 | |||||||
No Activity | 04/02/2024 | |||||||
No Activity | 04/03/2024 | |||||||
Suspicious Circumstance | 2024-0059 | 04/04/2024 | 12:33PM | 04/04/2024 | 12:33PM-12:37PM | Track and Field | Y | Handled by Safety and Security. |
Vehicle Collision | 2024-0062 | 04/05/2024 | 3:57PM | 04/05/2024 | 3:36PM-3:38PM | Visitor Lot | Y | Handled by Safety and Security. |
No Activity | 04/06/2024 | |||||||
No Activity | 04/07/2024 | |||||||
No Activity | 04/08/2024 | |||||||
No Activity | 04/09/2024 | |||||||
Larceny/Theft Vandalism:To Vehicle |
2024-0063 | 04/10/2024 | 1:13PM | 04/10/2024 | 12:00AM-1:13PM | W.1300 Parking lot | Y | Handled by Safety and Security. |
Medical Emergency-AID Call: Students | 2024-0065 | 04/10/2024 | 2:00PM | 04/10/2024 | 2:00PM-2:30PM | Building 6000 | Y | Transported to Hospital. |
No Activity | 04/11/2024 | |||||||
No Activity | 04/12/2024 | |||||||
Injury Reports:Employees | 2024-0066 | 04/13/2024 | 5:15AM | 04/13/2024 | 5:15AM | Building 2900 | Y | Handled by Safety and Security. |
Alarm-False No Fire Response | 2024-0067 | 04/13/2024 | 4:14PM | 04/13/2024 | 4:14PM-4:30PM | Building 1600 | Y | Handled by Safety and Security. |
No Activity | 04/14/2024 | |||||||
Motorist Assist | 2024-0070 | 04/15/2024 | 7:10PM | 04/15/2024 | 7:10PM-7:20PM | Main Gate | Y | Handled by Safety and Security. |
Missing Person | 2024-0071 | 04/15/2024 | 8:35PM | 04/15/2024 | 8:35PM-9:00PM | Visitor Lot | Y | Referred to Shoreline Police. |
Medical Emergency-Aid Call | 2024-0072 | 04/16/2024 | 4:38AM | 04/16/2024 | 1:00AM-2:45AM | Building 1600 | Y | Referred to Shoreline Fire. |
Alarm-False No Fire Response | 2024-0075 | 04/17/2024 | 3:28PM | 04/17/2024 | 3:28PM-3:45PM | Building 3000 | Y | Handled by Safety and Security. |
Welfare Check | 2024-0076 | 04/17/2024 | 4:57PM | 04/17/2024 | 4:57PM-6:30PM | Off Campus | N | Referred to Jurisdictional Law Enforcement Agency. |
Vehicle Collision | 2024-0077 | 04/18/2024 | 12:18PM | 04/18/2024 | 12:18PM | 9000 E. Facilities Parking | Y | Handled by Safety and Security. |
No Activity | 04/19/2024 | |||||||
No Activity | 04/20/2024 | |||||||
No Activity | 04/21/2024 | |||||||
No Activity | 04/22/2024 | |||||||
Medical Call:Student | 2024-0078 | 04/23/2024 | 3:30PM | 04/23/2024 | 3:30PM-4:00PM | Building 9000 | Y | Transported to Hospital. |
Vehicle Prowl | 2024-0079 | 04/24/2024 | 10:00PM | 04/24/2024 | 8:00PM-10:00PM | Building 800 | Y | Handled by Safety and Security. |
Injury Reports:Students | 2024-0080 | 04/25/2024 | 5:26PM | 04/25/2024 | 5:25PM-5:35PM | Building 3000 | Y | Handled by Safety and Security. |
Vandalism | 2024-0081 | 04/26/2024 | 11:45AM | 04/25/2024-04/26/2024 | 04/25/2024-12:00AM-04/26/2024-11:45AM | Building 700 | Y | Handled by Safety and Security. |
No Activity | 04/27/2024 | |||||||
Traffic Offense:Reckless Driving. | 2024-0082 | 04/28/2024 | 3:50PM | 04/28/2024 | 3:25PM-3:30PM | west campus roadway | Y | Handled by Safety and Security. |
Vandalism | 2024-0083 | 04/28/2024 | 5:34PM | 04/28/2024 | 01/01/2024-12:01AM-04/28/2024-5:32PM | Building 2900 | Y | Referred to Other Campus Dept. |
Welfare Check Suicide Threat |
2024-0084 | 04/29/2024 | 8:00AM | 04/29/2024 | 04/27/2024 7:54AM | Building 1000 | Y | Handled by Safety and Security. |
No Activity | 04/30/2024 | |||||||