Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
EXAMPLE: Theft | 10-001 | 05/14/10 | 4:00PM | 05/13/10 | 3:00PM | Library 4000 | Y |
Closed 05/16/2010 |
No Activity | 06/01/13 | |||||||
No Activity | 06/02/13 | |||||||
No Activity | 06/03/13 | |||||||
No Activity | 06/04/13 | |||||||
No Activity | 06/05/13 | |||||||
No Activity | 06/06/13 | |||||||
No Activity | 06/07/13 | |||||||
No Activity | 06/08/13 | |||||||
No Activity | 06/09/13 | |||||||
No Activity | 06/10/13 | |||||||
No Activity | 06/11/13 | |||||||
No Activity | 06/12/13 | |||||||
No Activity | 06/14/13 | |||||||
No Activity | 06/15/13 | |||||||
No Activity | 06/16/13 | |||||||
Theft |
13-115 | 06/17/13 | 3:10PM | 6/17/13 | 2:50PM - 2:55PM | 1900 BLDG. | Y |
Closed 06/17/2013 |
No Activity | 06/18/13 | |||||||
No Activity | 06/19/13 | |||||||
No Activity | 06/20/13 | |||||||
No Activity | 06/21/13 | |||||||
Intoxicated Person -Tresspass | 13-117 | 06/22/13 | 8:50AM | 6/22/13 | 8:45AM - 9:30AM | S. of 1000 - KC Metro Bus Stop | Y | Reported to Shoreline Police |
No Activity | 06/23/13 | |||||||
No Activity | 06/24/13 | |||||||
No Activity | 06/25/13 | |||||||
Theft From A Vehicle | 13-121 | 06/26/13 | 3:10PM | 6/26/13 | 10:30AM - 3:10PM | W. of 1600 | Y |
Closed 6/26/2013 |
No Activity | 06/27/13 | |||||||
No Activity | 06/28/13 | |||||||
No Activity | 06/29/13 | |||||||
No Activity | 06/30/13 | |||||||