Daily Crime Log
Classification |
Case Number |
Date Reported |
Time Reported |
Date Occurred |
Time Occurred |
General Location |
On Campus (Yes/No) |
Disposition |
EXAMPLE: Theft | 10-001 | 05/14/10 | 4:00PM | 05/13/10 | 3:00PM | Library 4000 | Y |
Closed 05/16/2010 |
No Activity | 08/01/13 | |||||||
No Activity | 08/02/13 | |||||||
No Activity | 08/03/13 | |||||||
No Activity | 08/04/13 | |||||||
No Activity | 08/05/13 | |||||||
No Activity | 08/06/13 | |||||||
Theft | 13-136 | 08/07/13 | 12:45PM | 8/07/13 | 12:30PM | GYM | Y |
Closed 08/07/2013 |
No Activity | 08/08/13 | |||||||
No Activity | 08/09/13 | |||||||
No Activity | 08/10/13 | |||||||
No Activity | 08/11/13 | |||||||
No Activity | 08/12/13 | |||||||
No Activity | 08/13/13 | |||||||
No Activity | 08/14/13 | |||||||
No Activity | 08/15/13 | |||||||
No Activity | 08/16/13 | |||||||
No Activity | 08/17/13 |
|
||||||
No Activity | 08/18/13 | |||||||
No Activity | 08/19/13 | |||||||
No Activity | 08/20/13 | |||||||
Criminal Trespass | 13-138 | 08/21/13 | 1:00PM | 8/21/13 | 1:00PM | 4000 Bldg. | Y |
Closed 08/21/2013 |
Vandalism | 13-140 | 08/22/13 | 10:40AM | Unknown | Unknown | 800 Bldg. | Y |
Closed 08/22/2013 |
No Activity | 08/23/13 | |||||||
No Activity | 08/24/13 | |||||||
No Activity | 08/25/13 | |||||||
No Activity | 08/26/13 | |||||||
No Activity | 08/27/13 | |||||||
No Activity | 08/28/13 | |||||||
No Activity | 08/29/13 | |||||||
No Activity | 08/30/13 | |||||||
No Activity | 08/31/13 | |||||||