Daily Crime Log
Classification |
Case Number |
Date Reported |
Time Reported |
Date Occurred |
Time Occurred |
General Location |
On Campus (Yes/No) |
Disposition |
EXAMPLE: Theft | 10-001 | 05/14/10 | 4:00PM | 05/13/10 | 3:00PM | Library 4000 | Y |
Closed 05/16/2010 |
No Activity | 07/01/13 | |||||||
No Activity | 07/02/13 | |||||||
No Activity | 07/03/13 | |||||||
No Activity | 07/04/13 | |||||||
No Activity | 07/05/13 | |||||||
No Activity | 07/06/13 | |||||||
No Activity | 07/07/13 | |||||||
Theft | 13-123 | 07/08/13 | 4:00PM | 7/8/13 | 1:30PM |
Library 4000 |
Y |
Closed 7/8/2013 |
No Activity | 07/09/13 | |||||||
No Activity | 07/10/13 | |||||||
No Activity | 07/11/13 | |||||||
No Activity | 07/12/13 | |||||||
No Activity | 07/13/13 | |||||||
No Activity | 07/14/13 | |||||||
No Activity | 07/15/13 | |||||||
No Activity | 07/16/13 | |||||||
No Activity | 07/17/13 |
|
||||||
No Activity | 07/18/13 | |||||||
No Activity | 07/19/13 | |||||||
No Activity | 07/20/13 | |||||||
No Activity | 07/21/13 | |||||||
No Activity | 07/22/13 | |||||||
No Actvity | 07/23/13 | |||||||
No Activity | 07/24/13 | |||||||
No Activity | 07/25/13 | |||||||
No Activity | 07/26/13 | |||||||
No actvity | 07/27/13 | |||||||
No Activity | 07/28/13 | |||||||
Theft | 13-131 | 07/29/13 | 2:30PM | 7/22/13 - 7/26/13 | 8:00AM - 5:00PM | 5112 | Y |
Closed 7/29/2013 |
No activity | 07/30/13 | |||||||
No Activity | 07/31/13 | |||||||