October 2020 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition | |
|---|---|---|---|---|---|---|---|---|---|
| EXAMPLE: Theft | 10-006 | 06/14/10 | 4:00PM | 06/14/10 | 3:00PM | Library 4000 | Y | Closed 06/16/2060 | |
| 10/01/2020 | |||||||||
| 10/02/2020 | |||||||||
| 10/03/2020 | |||||||||
| 10/04/2020 |
|
|
|||||||
| 10/05/2020 | |||||||||
| 10/06/2020 | |||||||||
| 10/07/2020 | |||||||||
| 10/08/2020 | |||||||||
| 10/09/2020 |
|
||||||||
| 10/10/2020 |
|
||||||||
| 10/11/2020 | |||||||||
| 10/12/2020 | |||||||||
| 10/13/2020 | |||||||||
| 10/14/2020 | |||||||||
|
|
10/15/2020 | ||||||||
| 10/16/2020 | |||||||||
| 10/17/2020 | |||||||||
| 10/18/2020 | |||||||||
| 10/19/2020 | |||||||||
| 10/20/2020 | |||||||||
| 10/21/2020 | |||||||||
| 10/22/2020 | |||||||||
| 10/23/2020 | |||||||||
|
|
10/24/2020 | ||||||||
| 10/25/2020 | |||||||||
| 10/26/2020 | |||||||||
| 10/27/2020 |
|
||||||||
| 10/28/2020 | |||||||||
| 10/29/2020 | |||||||||
| 10/30/2020 | |||||||||
| 10/31/2020 | |||||||||
|
|
|||||||||