June 2020 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
|---|---|---|---|---|---|---|---|---|
| EXAMPLE: Theft | 10-006 | 06/14/10 | 4:00PM | 06/14/10 | 3:00PM | Library 4000 | Y | Closed 06/16/2060 |
| 06/01/2021 | ||||||||
| 06/02/2021 | ||||||||
| 06/03/2021 | ||||||||
| 06/04/2021 | ||||||||
| 06/05/2021 | ||||||||
| 06/06/2021 | ||||||||
| 06/07/2021 | ||||||||
| 06/08/2021 | ||||||||
| 06/09/2021 | ||||||||
| 06/10/2021 | ||||||||
| 06/11/2021 | ||||||||
| 06/12/2021 | ||||||||
| 06/13/2021 | ||||||||
| 06/14/2021 | ||||||||
| 06/15/2021 | ||||||||
| 06/16/2021 | ||||||||
| 06/17/2021 | ||||||||
| 06/18/2021 | ||||||||
| 06/19/2021 | ||||||||
| 06/20/2021 | ||||||||
| 06/21/2021 | ||||||||
| 06/22/2021 | ||||||||
| 06/23/2021 | ||||||||
| 06/24/2021 | ||||||||
| 06/25/2021 | ||||||||
| 06/26/2021 | ||||||||
| 06/27/2021 | ||||||||
| 06/28/2021 | ||||||||
| 06/29/2021 | ||||||||
| 06/30/2021 |