March 2025 Daily Crime Log
Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
No Activity | 03/01/2025 | |||||||
Illegal Dumping | 2025-0038 | 03/02/2025 | 3:03AM | 03/02/2025 | 3:03AM-3:35AM | Greenwood lot | Y | Handled by Safety and Security. |
Larceny/Theft: Theft from Building | 2025-0040 | 03/03/2025 | 10:48AM | 02/20/2025-02/26/2025 | 12:00AM-8:00AM | Building 2900 | Y | Handled by Safety and Security. |
Suspicious Person | 2025-0042 | 03/04/2025 | 1:23PM | 03/04/2025 | 1:20PM-1:45PM | Building 4000 | Y | Handled by Safety and Security. |
Threat Criminal Trespass Drug Law Violations |
2025-0044 | 03/04/2025 | 10:40PM | 03/04/2025 | 10:30PM-11:20PM | Building 7000 | Y | Handled by Safety and Security. |
Property Damage | 2025-0045 | 03/05/2025 | 5:30AM | 03/05/2025 | 7:45PM-5:00AM | W.1600 parking lot | Y | Handled by Safety and Security. |
Injury Reports:Other | 2025-0046 | 03/05/2025 | 12:31PM | 03/05/2025 | 12:25PM-12:45PM | Building 3000 | Y | Handled by Safety and Security. |
No Activity | 03/06/2025 | |||||||
Suicidal Ideation | 2025-0048 | 03/07/2025 | 8:52PM | 03/07/2025 | 8:52PM-9:45PM | Building 7000 | Y | Transported to Hospital. |
No Activity | 03/08/2025 | |||||||
No Activity | 03/09/2025 | |||||||
No Activity | 03/10/2025 | |||||||
Illegal Dumping | 2025-0050 | 03/11/2025 | 3:22AM | 03/11/2025 | 11:55PM-12:00AM | Greenwood Lot | Y | Referred to Shoreline Police. |
Medical Emergency-Aid Call: Employees | 2025-0051 | 03/11/2025 | 8:09AM | 03/11/2025 | 8:08AM-8:35AM | Building 5000 | Y | Referred to Shoreline Fire. |
Suspicious Circumstance | 2025-0052 | 03/12/2025 | 5:15AM | 03/12/2025 | 5:00AM-5:45AM | Building 7000 | Y | Handled by Safety and Security. |
Medical Emergency-Aid Call | 2025-0054 | 03/13/2025 | 4:55PM | 03/13/2025 | 4:53PM-5:20PM | Building 9000 | Y | Referred to Shoreline Fire. |
No Activity | 03/14/2025 | |||||||
Property Damage | 2025-0055 | 03/15/2025 | 11:00AM | 03/15/2025 | 11:00AM-11:05Am | Building 1000 | Y | Handled by Safety and Security. |
No Activity | 03/16/2025 | |||||||
Larceny/Theft:Theft from building | 2025-0057 | 03/17/2025 | 11:00AM | 03/14/2025-3/17/2025 | 5:30PM-8:00AM | Building 2900 | Y | Handled by Safety and Security. |
Injury Reports:Students | 2025-0056 | 03/17/2025 | 1:28PM | 03/17/2025 | 1:25PM-1:50PM | Building 2000 | Y | Handled by Safety and Security. |
Medical Call:Other | 2025-0058 | 03/18/2025 | 1:32PM | 03/18/2025 | 1:32PM-1:50PM | Building 6000 | Y | Referred to Shoreline Fire. |
No Activity | 03/19/2025 | |||||||
Welfare Check | 2025-0059 | 03/20/2025 | 9:45AM | 03/20/2025 | 9:45AM-10:33AM | S.of Building 1000 Bus Stop | Y | Referred to Shoreline Police. |
Welfare Check | 2025-0060 | 03/20/2025 | 10:00AM | 03/20/2025 | 10:00AM-10:38AM | S. of Building 1000 Bus Stop | Y | Referred to Shoreline Police. |
Property Damage Illegal Dumping |
2025-0061 | 03/21/2025 | 2:00AM | 03/21/2025 | 2:00AM-2:18AM | Greenwood Lot | Y | Handled by Safety and Security. |
No Activity | 03/22/2025 | |||||||
No Activity | 03/23/2025 | |||||||
Alarm-Burglary | 2025-0062 | 03/24/2025 | 10:35AM | 03/24/2025 | 10:30AM-11:00AM | 1600 Building | Y | Handled by Safety and Security. |
No Activity | 03/25/2025 | |||||||
Larceny/Theft:Personal Property | 2025-0063 | 03/26/2025 | 8:00AM | 03/25/2025-03/26/2025 | 4:30PM-7:30AM | Building 3000 | Y | Handled by Safety and Security. |
No Activity | 03/27/2025 | |||||||
No Activity | 03/28/2025 | |||||||
No Activity | 03/29/2025 | |||||||
No Activity | 03/30/2025 | |||||||
No Activity | 03/31/2025 |