June 2025 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| No Activity | 06/01/2025 | |||||||
| Injury Reports:Students | 2025-0103 | 06/02/2025 | 8:40AM | 06/02/2025 | 8:40AM-9:00AM | Building 1700-W. Parking lot. | Y | Handled by Safety and Security. |
| Injury Reports:Employees | 2025-0104 | 06/03/2025 | 9:00AM | 06/03/2025 | 8:00AM | Building 5000 | Y | Handled by Safety and Security. |
| Malicious Mischief/Vandalism | 2025-0105 | 06/03/2025 | 4:30PM | 06/03/2025 | 8:00AM-4:00PM | Building 2900 | Y | Handled by Safety and Security. |
| No Activity | 06/04/2025 | |||||||
| No Activity | 06/05/2025 | |||||||
| No Activity | 06/06/2025 | |||||||
| No Activity | 06/07/2025 | |||||||
| No Activity | 06/08/2025 | |||||||
| No Activity | 06/09/2025 | |||||||
| Larceny/Theft:Personal Property. | 2025-0107 | 06/10/2025 | 9:30AM | 06/06/2025-06/09/2025 | 5:00PM | Building 2900 | Y | Handled by Safety and Security. |
| No Activity | 06/11/2025 | |||||||
| Vandalism | 2025-0108 | 06/12/2025 | 5:00AM | 06/12/2025 | 5:00AM | Building 2900 | Y | Handled by Safety and Security. |
| Fire Department Response:Elevator | 2025-0110 | 06/12/2025 | 2:05PM | 06/12/2025 | 2:05PM-2:33PM | Building 7000 | Y | Referred to Shoreline Fire. |
| Injury Reports:Employees | 2025-0109 | 06/12/2025 | 2:31PM | 04/22/2025 | 9:00AM-9:30AM | Building 5000 | Y | Handled by Safety and Security. |
| No Activity | 06/13/2025 | |||||||
| No Activity | 06/14/2025 | |||||||
| Larceny/Theft:College Property | 2025-0111 | 06/15/2025 | 7:45AM | 06/15/2025 | 7:45AM | Building 2900 | Y | Handled by Safety and Security. |
| No Activity | 06/16/2025 | |||||||
| Vehicle Collision | 2025-0112 | 06/17/2025 | 10:47AM | 06/17/2025 | 10:45AM-11:15AM | Off Campus | N | Referred to Shoreline Police. |
| Vehicle Collision | 2025-0114 | 06/18/2025 | 10:10AM | 06/18/2025 | 9:40AM | Main Courtyard | Y | Handled by Safety and Security. |
| No Activity | 06/19/2025 | |||||||
|
Suspicious Circumstance Trespassing |
2025-0115 | 06/20/2025 | 2:55AM | 06/20/2025 | 2:00AM-3:10AM | Greenwood lot | Y | Handled by Safety and Security. |
| Illegal Dumping | 2025-0116 | 06/20/2025 | 3:10AM | 06/20/2025 | 2:00AM-2:55AM | East Gate | Y | Handled by Safety and Security. |
| No Activity | 06/21/2025 | |||||||
|
Larceny/Theft:Personal Property. Criminal Mischief |
2025-0117 | 06/22/2025 | 1:56AM | 06/22/2025 | 12:00AM | W.1400 Parking lot | Y | Referred to Shoreline Police. |
|
Trespassing |
2025-0118 | 06/23/2025 | 12:30AM | 06/23/2025 | 12:10AM-1:35AM | Building 7000 | Y | Handled by Safety and Security. |
|
Suspicious Circumstance |
2025-0119 | 06/23/2025 | 11:45AM | 06/23/2025 | 6:00AM-11:45AM | Building 4000 | Y | Handled by Safety and Security. |
|
No Activity |
06/24/2025 | |||||||
|
No Activity |
06/25/2025 | |||||||
|
Property Damage |
2025-0120 | 06/26/2025 | 10:30AM | 06/20/2025-06/26/2025 | 5:00PM-10:30AM | Building 1600 | Y | Handled by Safety and Security. |
|
No Activity |
06/27/2025 | |||||||
|
No Activity |
06/28/2025 | |||||||
|
No Activity |
06/29/2025 | |||||||
|
No Activity |
06/30/2025 |