November 2023 Daily Crime Log
| Classification | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | On Campus (Yes or No) | Disposition |
| EXAMPLE: Theft | 10-001 | 11/14/10 | 4:00PM | 11/14/10 | 3:00PM | Library 4000 | Y | Closed 11/16/2010 |
| Trespassing:Unlawful Entry | 2023-0160 | 11/01/2023 | 4:45PM | 11/01/2023 | 4:45PM-5:00PM | Building 5000 | Y | Handled by Safety and Security. |
| Welfare Check | 2023-0161 | 11/02/2023 | 12:46AM | 11/02/2023 |
12:46AM-8:00AM |
W.1600 Parking Lot | Y | Handled by Safety and Security. |
| No Activity | 11/03/2023 | |||||||
| Extortion/Blackmail | 2023-0162 | 11/04/2023 | 9:45AM | 11/03/2023-11/04/2023 | 9:35AM | Campus | Y | Referred to Shoreline Police. |
| Protection Order:Permanent | 2023-0163 | 11/04/2023 | 1:52PM | 11/04/2023 | 1:50AM | Campus | Y | Handled by Safety and Security. |
| No Activity | 11/05/2023 | |||||||
| No Activity | 11/06/2023 | |||||||
| Traffic Offense:Reckless Driving | 2023-0165 | 11/07/2023 | 7:10AM | 11/07/2023 | 7:10AM-7:45AM | Building 2100 | Y | Referred to Human Resources. |
| No Activity | 11/08/2023 | |||||||
| No Activity | 11/09/2023 | |||||||
| No Activity | 11/10/2023 | |||||||
| No Activity | 11/11/2023 | |||||||
| No Activity | 11/12/2023 | |||||||
| No Activity | 11/13/2023 | |||||||
| 11/14/2023 | ||||||||
| 11/15/2023 | ||||||||
| 11/16/2023 | ||||||||
| 11/17/2023 | ||||||||
| 11/18/2023 | ||||||||
| 11/19/2023 | ||||||||
| 11/20/2023 | ||||||||
| 11/21/2023 | ||||||||
| 11/22/2023 | ||||||||
| 11/23/2023 | ||||||||
| 11/24/2023 | ||||||||
| 11/25/2023 | ||||||||
| 11/26/2023 | ||||||||
| 11/27/2023 | ||||||||
| 11/28/2023 | ||||||||
| 11/29/2023 | ||||||||
| 11/30/2023 |