Course Documents
| SYLLABUS, ASSIGNMENTS, & STUDY GUIDES | MS Word1 | .html2 |
| Syllabus | .doc | |
| Mini-Syllabus | .doc | |
| Writing Assignments #1 & #2 | .doc | |
| Exam 1 Study Guide | .doc | .html |
| Exam 2 Study Guide | .doc | .html |
| Exam 3 Study Guide | .doc | .html |
| Exam 4 Study Guide | .doc | .html |
| ADDITIONAL HANDOUTS | MS Word1 | .html2 |
| PowerPoint Overheads | .ppt | |
| Cool Neuron Image (from lecture) | ||
| Neurotransmitter Handout | .doc | .html |
| Anatomy Handout | .doc | .html |
| Receptor Handout | .doc | .html |
| Divisions of Nervous System | .doc | .html |
| Steps in Neural Communication | .doc | .html |
| 11 Drug Site of Action Questions | .doc | .html |
| Vision lecture PowerPoint slides | ||
| Organization of the LGN | .doc | .html |
| Retinotopic Map | .doc | .html |
| Visual Pathway Image | .html | |
| Primary Visual Cortex Processing | .doc | .html |
| Modular Organization of V1 | .doc | .html |
| Neurotransmitters Involved in Arousal | .doc | .html |
| Sleep PowerPoint slides | .ppt or .pdf | |
| Sexual Development | .doc | .html |
| Puberty | .doc | .html |
| Brain Regulation of Thirst ovehead | ||
| Thirst Areas in the Human Brain | ||
| Club Met (-abolism) Analogy | .doc | .html |
| Integrating Schizophrenia Theories | .doc | .html |
NOTES:
1 .doc documents require Microsoft Word to be
opened.
2 .html documents are readable on any web browser
(i.e., Internet Explorer, Netscape Navigator, Safari, Firefox,
etc...).