CNC 115 |
| Chris' CNC page | Mfgt 113 | Mfgt 115 | Mfgt 120 |
Here are some links to math tutorials for the CNC 115 Machinist Class:
If you have any suggestions on how any of these presentations can be improved, or if you don't understand one of them, please e-mail me at clindberg@shoreline.edu don't forget to identify which presentation needs improvement or that you don't understand!
A word of warning: The presentations below involve large files! DO NOT TRY THESE LINKS USING A DIAL-UP CONNECTION! It could take hours for some of these files to load across a slow internet connection!! Also, on Windows PC's these files will not run unless you have Apple's Quick Time installed. It is a free download available by clicking here.
Note: The podcasts are .mov files that let you stop, rewind and replay the presentations! If you just click on the link they will play as movies. Some of them are very large files of 40 Mb or more. Enjoy!!
Podcasts! |
|||
| Gears | Direct and inverse ratios | Gears Podcast | 3:31 |
| Geometric Principle 1 | Opposite angles are equal. | Geometric Principle 1 | 1:26 |
| Geometric Principle 2 | Alternate Interior angles are equal. | Geometric Principle 2 | 2:07 |
| Geometric Principle 3 | Corresponding angles are equal. | Geometric Principle 3 | 1:36 |
| Geometric Principle 4 | Two angles whose sides are parallel are the same or supplemnetary. | Geometric Principle 4 | 1:44 |
| Geometric Principle 5 | Two Aangles whose sides are perpendicular are the same or supplementary. |
Geometric Principle 5 | 1:24 |
| Geometric Principle 6 | The sum of the angles of a triangle is always 180 degrees. | Geometric Principle 6 | 1:30 |
| Geometric Principle 7 | Two triangles are similar if thy have parallel sides. | Geometric Principle 7 | 5:46 |
| Geometric Principle 8 | A vertical line perpendicular to the base of an isoceles triangle bisects the base and the angle at the point. | Geometric Principle 8 | 2:01 |
| Geometric Principle 9 | Pythagorean Theorem | Geometric Principle 9 | 2:18 |
| Geometric Principle 10 | The sum of the angles of any polygon is equal to the number of sides -2 x 180 degrees . | Geometric Principle 10 | 2:23 |
Circles |
|||
| Geometric Principle 11 | Chords of the same length in the same circle or two circles of equal radius mark equal arcs. | Geometric Principle 11 | 1:41 |
| Geometric Principle 12 | Central angles mark equal arcs in the same or circles with the same radius. | Geometric Principle 12 | 2:30 |
| Geometric Principle 13 | Central angles have the same ratio as the pair of arcs they mark in the same circle or circles with the same radius. | Geometric Principle 13 | 2:01 |
| Geometric Principle 14 | A line perpendicular to a chord that goes through the center of the circle cuts the chord and the arc it marks in half. | Geometric Principle 14 | 1:44 |
| Geometric Principle 15 | A line that goes from a point tangent to the circle to the center of the circle is perpendicular to the tangent line. | Geometric Principle 15 | 1:29 |
| Geometric Principle 16 | A line from a point outside a circle through the center of the circle bisects the angle fromed by two lines from that point that are tangent to opposite sides of the circle and it bisects the arc cut by the tangent lines. | Geometric Principle 16 | 1:42 |
| Geometric Principle 17 | The product of the lengths of two segments of two chords that intersect within a circle are the same. | Geometric Principle 17 | 1:22 |
| Geometric Principle 18 | A central angle cuts an arc of the same degrees of the circumference of a circle. | Geometric Principle 18 | 6:32 |
| Geometric Principle 19 | An angle formed by a chord and a tangent is equal to half the arc it intercepts. | Geometric Principle 19 | 1:36 |
| Geometric Principle 20 | An angle formed by tangents, secants or a tangent and a secant is equal to half the difference of the intercepted arcs. | Geometric Principle 20 | 2:23 |
| Geometric Principle 21 | A line connecting the centers of two circles that are either tangent to each other either internally or externally will be perpendicular to line tangent to that tangent point. | Geometric Principle 21 | 2:41 |
| Practice Exercises New!! | Principles of Equality (podcasts) | ||
| Addition Principle of Equality | Additon Principle of Equality | 2:22 | |
| Subtraction Principle of Equality | Subtraction Principle of Equality | 1:56 | |
| Multiplication Principle of Equality | Multiplication Principle of Equality | 1:51 | |
| Division Principle of Equality | Division Principle of Equality | 1:37 | |
| Powers Principle of Equality | 1:40 | ||
| Root Principle of Equality | 1:32 | ||
| Foil | 3:58 |
| Chris' CNC page | Mfgt 113 | Mfgt 115 | Mfgt 120 |
last updated 06/18/2011