Prospective StudentsCurrent StudentsBusinessesCommunityVisitorsA to Z Index
 

   Building 5000,
   Room 5102
   (206) 546-4633
   or cellular phone:
   206-235-5860 or
   206-235-5861

 

    

Safety and Security

Statistics

SAFETY AND SECURITY STATISTICS 
  2005 2006 2007
       
ALARMS 11 13 9
*AGGRAVATED ASSAULT 0 0 0
ASSAULT III 0 0 1
ASSAULT IV 1 3 2
*ASSAULT (WEAPON) 0 0 0
ASLT AGAINST OFC. 0 0 0
*AUTO THEFT 2 4 0
*ARSON 1 7 1
BICYCLES (STOLEN) 0 0 0
HATE CRIMES / BIAS INCIDENTS 4 0 2
*BURGLARY 0 1 3
CAR PROWLS 2 1 1
CHILD ABUSE 0 0 0
CIVIL MATTER 0 0 2
COUNTERFEIT CURRENCY 0 0 0
DISTURBANCE/DISPUTE 4 4 2
DOMESTIC VIOLENCE/DISPUTE/ASSAULT 3 0 2
*DRUG ABUSE VIOL. 3 0 0
DUI 0 0 0
FALSE REPORTING 1 0 0
FIRE/NON-ARSON 0 0 1
FRAUD 0 0 2
GANG ACTIVITY 0 0 0
HARASSMENT 1 3 5
HIT & RUN 18 9 3
INDECENT EXPOSURE 1 1 0
INDECENT LIBERTIES 0 0 0
LARCENY/THEFT 37 36 32
*LIQUOR LAW VIOL 0 0 0
MEDICAL EMER. (AID CALLS) 81 90 69
MENACING (IRATE INDIV) 4 3 9
MISSING PERSON 1 0 0
*MURDER 0 0 0
OSA (OUTSIDE AGENCY) ASSIST 4 3 2
OTHER SERVICES 28 12 20
PROSTITUTION 0 0 0
PROWLER 0 0 0
*RAPE 0 0 0
*ROBBERY 0 0 0
*SEXUAL ASSAULT 0 0 0
STALKING 0 0 2
SUSP CIR/PERSON/VEH 31 28 20
THREATS 2 3 0
TRAFFIC ACCIDENTS 25 10 14
TRESPASS 4 5 3
VANDALISM 21 12 39
*WEAPONS 1 0 0
291 248 246

Updated 5-14-2008

    Contact Us | Accreditation Statement

    © 2009 Shoreline Community College™
    16101 Greenwood Avenue North
    Shoreline, Washington 98133-5696 - 206-546-4633 - Fax
206-546-6909