Mary Segle's
Summer Quarter 2010 Information
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 7:00 -8:15 | |||||
| 8:15 - 8:45 AM | |||||
| 9:00- 10:15AM | |||||
| 10:30-11:45 AM | |||||
| 12:00 - 1:15 |
|
|
|||
| 1:15- 1:45 | |||||
| 1:45 - 2:20 PM | |||||
| 2:30 - 3:20 PM | |||||
| 3:30 - 4:20 PM | |||||
| 4:30 - 5:20 PM | |||||
| 5:00-5:30 | Office |
|
|||
| 5:30 - 8:45 PM | PE 284 |
|
|||
Office Hours will be held only during weeks the class meets.
Dates listed below are for Summer 2010
PE 284 First Aid 5:30 - 8:45 Tuesday
Test 1 and Paper/Internet Assignment Due July 13 - - - 5:30 - 6:20 PM
Test 2 and Extra Credit First Aid Kit and/or Paper Due August 10 - - - 5:30- 6:20 PM
Volleyball
Clinics This program not offered in 2010
Sports Camps - This program not offered in 2010
Go To:
SCC
Home Page
Hope Home Page
Physical Education Home Page
Segle's Home Page